lorenof
Team: Nigma GalaxyMid
Player ID: 210053851
Pro games220
Win rate60%
Leagues15
ActiveJan 2026 – Oct 2026
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Ember Spirit49 · 61%
Storm Spirit34 · 59%
Viper26 · 62%
Puck17 · 47%
Sniper14 · 64%
Titles and placings
- 2ndDreamLeague Season 28Aurora Gaming1 Mar 2026 · Prize pool $1,000,000
- 1stDreamLeague Division 2 Season 3Aurora Gaming12 Feb 2026 · Prize pool $50,000
- 1stFISSURE Universe Episode 8Aurora Gaming1 Feb 2026 · Prize pool $250,000
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| PARI UNIVERSE by FISSURE · Professional | 16 | 31% | 2/8 | Oct 2026 |
| PGL Wallachia 2026 Season 9 · Professional | 14 | 50% | 2/5 | Sept 2026 |
| The International 2026 · Premium | 19 | 63% | 5/8 | Aug 2026 |
| 1win Essence II · Professional | 8 | 13% | 0/4 | Jul 2026 – Aug 2026 |
| Esports World Cup 2026 · Professional | 12 | 75% | 6/8 | Jul 2026 |
| The International 2026 - Regional Qualifier Europe · Professional | 10 | 70% | 3/4 | Jun 2026 |
| PGL Wallachia 2026 Season 8 · Professional | 13 | 38% | 2/5 | Apr 2026 |
| DreamLeague Season 29 Qualifiers · Professional | 11 | 55% | 3/5 | Apr 2026 |
| RES Unchained - A Blast Dota Slam VII Qualifier EU · Professional | 2 | 0% | 0/1 | Apr 2026 |
| PGL Wallachia 2026 Season 7 · Professional | 10 | 40% | 1/4 | Mar 2026 |
| DreamLeague Season 28 · Professional | 42 | 67% | 11/17 | Feb 2026 – Mar 2026 |
| DreamLeague Division 2 Season 3 · Professional | 25 | 84% | 10/10 | Feb 2026 |
| FISSURE Universe Episode 8 · Professional | 20 | 80% | 7/8 | Jan 2026 – Feb 2026 |
| DreamLeague Season 28 Qualifiers · Professional | 13 | 62% | 7/10 | Jan 2026 |
| RES Unchained - A Blast Dota Slam VI Qualifier EU · Professional | 5 | 40% | 1/2 | Jan 2026 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Astra Invicta | 16 | 31% | Oct 2026 |
| Conventus Stellarum | 14 | 50% | Sept 2026 |
| Nigma Galaxy | 49 | 59% | Jun 2026 – Aug 2026 |
| MOUZ | 26 | 42% | Apr 2026 |
| Team Falcons | 10 | 40% | Mar 2026 |
| Aurora Gaming | 87 | 75% | Jan 2026 – Mar 2026 |
| Cheeki Breeki | 11 | 36% | Jan 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 7/5/10 | Team Liquid PARI UNIVERSE by FISSURE | 43:00 | 29 Oct 2026, 10:36 UTC | |
| ▼ Lost | 4/5/7 | Team Liquid PARI UNIVERSE by FISSURE | 64:08 | 29 Oct 2026, 09:01 UTC | |
| ▼ Lost | 3/7/3 | Team Yandex PARI UNIVERSE by FISSURE | 33:15 | 28 Oct 2026, 15:55 UTC | |
| ▼ Lost | 3/5/7 | Team Yandex PARI UNIVERSE by FISSURE | 25:40 | 28 Oct 2026, 14:58 UTC | |
| ▲ Won | 12/3/20 | Team Yandex PARI UNIVERSE by FISSURE | 64:11 | 28 Oct 2026, 13:22 UTC | |
| ▲ Won | 8/3/15 | BETBOOM TEAM PARI UNIVERSE by FISSURE | 51:52 | 27 Oct 2026, 14:30 UTC | |
| ▼ Lost | 3/3/1 | LEGION PARI UNIVERSE by FISSURE | 34:01 | 27 Oct 2026, 13:01 UTC | |
| ▼ Lost | 10/3/13 | Team Spirit PARI UNIVERSE by FISSURE | 55:12 | 25 Oct 2026, 16:21 UTC | |
| ▼ Lost | 7/3/4 | Team Spirit PARI UNIVERSE by FISSURE | 28:17 | 25 Oct 2026, 15:24 UTC | |
| ▼ Lost | 8/5/11 | LEGION PARI UNIVERSE by FISSURE | 48:24 | 24 Oct 2026, 19:43 UTC | |
| ▲ Won | 15/1/22 | LEGION PARI UNIVERSE by FISSURE | 54:43 | 24 Oct 2026, 18:19 UTC | |
| ▼ Lost | 1/5/6 | LEGION PARI UNIVERSE by FISSURE | 36:35 | 24 Oct 2026, 17:11 UTC | |
| ▲ Won | 10/4/15 | BETBOOM TEAM PARI UNIVERSE by FISSURE | 58:57 | 23 Oct 2026, 15:37 UTC | |
| ▲ Won | 13/1/15 | BETBOOM TEAM PARI UNIVERSE by FISSURE | 39:37 | 23 Oct 2026, 14:25 UTC | |
| ▼ Lost | 4/4/5 | PARIVISION PARI UNIVERSE by FISSURE | 31:13 | 22 Oct 2026, 18:53 UTC | |
| ▼ Lost | 10/7/14 | PARIVISION PARI UNIVERSE by FISSURE | 62:25 | 22 Oct 2026, 17:13 UTC | |
| ▼ Lost | 4/3/4 | Team Nemesis PGL Wallachia 2026 Season 9 | 42:11 | 23 Sept 2026, 12:08 UTC | |
| ▼ Lost | 6/3/7 | Team Nemesis PGL Wallachia 2026 Season 9 | 35:41 | 23 Sept 2026, 11:04 UTC | |
| ▲ Won | 13/0/11 | Team Nemesis PGL Wallachia 2026 Season 9 | 49:22 | 23 Sept 2026, 09:45 UTC | |
| ▲ Won | 16/1/17 | Yakult Brothers PGL Wallachia 2026 Season 9 | 42:11 | 22 Sept 2026, 08:05 UTC |
