Tournament data is new; some groups, brackets and prize pools may be missing.
FISSURE Universe Episode 8
Tier 2 · 1 of the top 12 teams · 21 Jan – 1 Feb 2026 · $250,000 · 21 teams · Patch 7.40
Winner: Aurora Gaming
Top 12 teams in the field: Team Spirit
Double elimination. All series Bo3, grand final Bo5.
Upper bracket
Upper bracket quarterfinal
Upper bracket semifinal
Upper bracket final
Grand final
MOUZ1Team Liquid229 Jan · Bo3BetBoom Team1Aurora229 Jan · Bo3Team Yandex2Power Rangers029 Jan · Bo3Team Spirit2strongboys030 Jan · Bo3Team Yandex0Aurora230 Jan · Bo3Team Liquid1Team Spirit230 Jan · Bo3Team Spirit0Aurora231 Jan · Bo3Aurora3Team Spirit21 Feb · Bo5Lower bracket
Lower bracket round 1
Lower bracket quarterfinal
Lower bracket semifinal
Lower bracket final
MOUZ2strongboys030 Jan · Bo3Power Rangers1BetBoom Team230 Jan · Bo3MOUZ0Team Yandex231 Jan · Bo3Team Liquid2BetBoom Team131 Jan · Bo3Team Yandex2Team Liquid031 Jan · Bo3Team Spirit2Team Yandex01 Feb · Bo3Bracket
Quarterfinal
Semifinal
3rd place
Zero Tenacity1 Pipsqueak+4226 Jan · Bo3Inner Circle x Insanity1strongboys227 Jan · Bo3Aurora21win027 Jan · Bo3Nigma Galaxy0Power Rangers227 Jan · Bo3strongboys1Power Rangers228 Jan · Bo3 Pipsqueak+41Aurora228 Jan · Bo3strongboys0 Pipsqueak+4028 Jan · Bo3All series
| Dates | Team | Score | Team | Format | Games |
|---|---|---|---|---|---|
| 1 Feb | 3 – 2 | Bo5 | 12345 | ||
| 1 Feb | 0 – 2 | Bo3 | 12 | ||
| 31 Jan | 2 – 0 | Bo3 | 12 | ||
| 31 Jan | 2 – 0 | Bo3 | 12 | ||
| 31 Jan | 1 – 2 | Bo3 | 123 | ||
| 31 Jan | 2 – 0 | Bo3 | 12 | ||
| 30 Jan | 1 – 2 | Bo3 | 123 | ||
| 30 Jan | 2 – 1 | Bo3 | 123 | ||
| 30 Jan | 2 – 0 | Bo3 | 12 | ||
| 30 Jan | 2 – 0 | Bo3 | 12 | ||
| 30 Jan | 0 – 2 | Bo3 | 12 | ||
| 29 Jan | 0 – 2 | Bo3 | 12 | ||
| 29 Jan | 2 – 1 | Bo3 | 123 | ||
| 29 Jan | 1 – 2 | Bo3 | 123 | ||
| 28 Jan | 1 – 1 | Bo3 | 12 | ||
| 28 Jan | 1 – 2 | Bo3 | 123 | ||
| 27 Jan | 0 – 2 | Bo3 | 12 | ||
| 27 Jan | 2 – 0 | Bo3 | 12 | ||
| 27 Jan | 2 – 1 | Bo3 | 123 | ||
| 26 Jan | 1 – 2 | Bo3 | 123 | ||
| 26 Jan | 2 – 0 | Bo3 | 12 | ||
| 26 Jan | 2 – 1 | Bo3 | 123 | ||
| 25 Jan | 1 – 2 | Bo3 | 123 | ||
| 25 Jan | 2 – 0 | Bo3 | 12 | ||
| 25 Jan | 2 – 0 | Bo3 | 12 | ||
| 25 Jan | 0 – 2 | Bo3 | 12 | ||
| 24 Jan | 0 – 2 | Bo3 | 12 | ||
| 24 Jan | 2 – 0 | Bo3 | 12 | ||
| 24 Jan | 0 – 2 | Bo3 | 12 | ||
| 24 Jan | 1 – 2 | Bo3 | 123 | ||
| 23 Jan | 2 – 0 | Bo3 | 12 | ||
| 23 Jan | 0 – 2 | Bo3 | 12 | ||
| 22 Jan | 2 – 0 | 1000 reasons | Bo3 | 12 | |
| 22 Jan | 0 – 2 | Bo3 | 12 | ||
| 22 Jan | 1 – 2 | Bo3 | 123 | ||
| 22 Jan | 0 – 2 | Bo3 | 12 | ||
| 21 Jan | 1 – 0 | Bo3 | 1 | ||
| 21 Jan | 2 – 0 | 1000 reasons | Bo3 | 12 | |
| 21 Jan | 1 – 2 | Bo3 | 123 | ||
| 21 Jan | 2 – 1 | Bo3 | 123 |
Source: PandaScore