Tournament data is new; some groups, brackets and prize pools may be missing.
DreamLeague Division 2 Season 3
Tier 3 · 1 of the top 12 teams · 4 Feb – 12 Feb 2026 · $50,000 · 8 teams · Patch 7.40
Winner: Aurora Gaming
Top 12 teams in the field: Aurora Gaming
Double elimination. All series Bo3, grand final Bo5.
Upper bracket
Upper bracket semifinal
Upper bracket final
Grand final
Aurora2Zero Tenacity19 Feb · Bo3Nigma Galaxy21win09 Feb · Bo3Aurora2Nigma Galaxy011 Feb · Bo3Aurora3Nigma Galaxy012 Feb · Bo5Lower bracket
Lower bracket quarterfinal
Lower bracket semifinal
Lower bracket final
Zero Tenacity2Virtus.pro110 Feb · Bo31win1AVULUS210 Feb · Bo3Zero Tenacity2AVULUS011 Feb · Bo3Nigma Galaxy2Zero Tenacity112 Feb · Bo3All series
| Dates | Team | Score | Team | Format | Games |
|---|---|---|---|---|---|
| 12 Feb | 3 – 0 | Bo5 | 123 | ||
| 12 Feb | 1 – 2 | Bo3 | 123 | ||
| 11 Feb | 0 – 2 | Bo3 | 12 | ||
| 11 Feb | 0 – 2 | Bo3 | 12 | ||
| 10 Feb | 2 – 1 | Bo3 | 123 | ||
| 10 Feb | 1 – 2 | Bo3 | 123 | ||
| 9 Feb | 0 – 2 | Bo3 | 12 | ||
| 9 Feb | 2 – 1 | Bo3 | 123 | ||
| 8 Feb | 2 – 1 | Bo3 | 123 | ||
| 7 Feb | 2 – 1 | Bo3 | 123 | ||
| 7 Feb | 0 – 2 | Bo3 | 12 | ||
| 7 Feb | 0 – 2 | Bo3 | 12 | ||
| 7 Feb | 2 – 0 | Bo3 | 12 | ||
| 7 Feb | 2 – 1 | Bo3 | 123 | ||
| 7 Feb | 0 – 2 | Bo3 | 12 | ||
| 7 Feb | 0 – 2 | Bo3 | 12 | ||
| 7 Feb | 2 – 0 | Bo3 | 12 | ||
| 6 Feb | 2 – 0 | Bo3 | 12 | ||
| 6 Feb | 1 – 2 | Bo3 | 123 | ||
| 6 Feb | 1 – 2 | Bo3 | 123 | ||
| 6 Feb | 2 – 1 | Bo3 | 123 | ||
| 6 Feb | 0 – 2 | Bo3 | 12 | ||
| 6 Feb | 0 – 2 | Bo3 | 12 | ||
| 6 Feb | 0 – 2 | Bo3 | 12 | ||
| 6 Feb | 2 – 0 | Bo3 | 12 | ||
| 5 Feb | 2 – 1 | Bo3 | 123 | ||
| 5 Feb | 2 – 0 | Bo3 | 12 | ||
| 5 Feb | 2 – 0 | Bo3 | 12 | ||
| 5 Feb | 2 – 0 | Bo3 | 12 | ||
| 5 Feb | 2 – 0 | Bo3 | 12 | ||
| 5 Feb | 0 – 2 | Bo3 | 12 | ||
| 5 Feb | 1 – 2 | Bo3 | 123 | ||
| 5 Feb | 1 – 2 | Bo3 | 123 | ||
| 4 Feb | 0 – 2 | Bo3 | 12 | ||
| 4 Feb | 1 – 2 | Bo3 | 123 | ||
| 4 Feb | 0 – 2 | Bo3 | 12 | ||
| 4 Feb | 2 – 0 | Bo3 | 12 |
Source: PandaScore