Nightfall
Team: Aurora GamingCarry
Player ID: 124801257
Pro games277
Win rate62%
Leagues15
ActiveNov 2025 – Oct 2026
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Windranger47 · 68%
Ursa35 · 66%
Tiny25 · 52%
Shadow Fiend19 · 68%
Abaddon14 · 57%
Titles and placings
- 2ndDreamLeague Season 29Aurora Gaming24 May 2026 · Prize pool $1,000,000
- 2ndPGL Wallachia 2026 Season 8Aurora Gaming26 Apr 2026 · Prize pool $1,000,000
- 2ndDreamLeague Season 28Aurora Gaming1 Mar 2026 · Prize pool $1,000,000
- 1stDreamLeague Division 2 Season 3Aurora Gaming12 Feb 2026 · Prize pool $50,000
- 1stFISSURE Universe Episode 8Aurora Gaming1 Feb 2026 · Prize pool $250,000
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| PARI UNIVERSE by FISSURE · Professional | 16 | 31% | 2/8 | Oct 2026 |
| The International 2026 · Premium | 14 | 50% | 3/6 | Aug 2026 |
| Esports World Cup 2026 · Professional | 12 | 67% | 3/6 | Jul 2026 |
| BLAST SLAM VII · Professional | 24 | 54% | 10/17 | May 2026 – Jun 2026 |
| DreamLeague Season 29 · Professional | 34 | 59% | 8/13 | May 2026 |
| PGL Wallachia 2026 Season 8 · Professional | 22 | 59% | 6/8 | Apr 2026 |
| RES Unchained - A Blast Dota Slam VII Qualifier EU · Professional | 6 | 67% | 2/2 | Apr 2026 |
| ESL One Birmingham 2026 · Professional | 19 | 74% | 6/9 | Mar 2026 |
| DreamLeague Season 28 · Professional | 42 | 67% | 11/17 | Feb 2026 – Mar 2026 |
| DreamLeague Division 2 Season 3 · Professional | 25 | 84% | 10/10 | Feb 2026 |
| FISSURE Universe Episode 8 · Professional | 18 | 78% | 6/7 | Jan 2026 – Feb 2026 |
| ESL One Birmingham 2026 Qualifiers · Professional | 11 | 73% | 4/5 | Jan 2026 |
| DreamLeague Season 28 Qualifiers · Professional | 16 | 63% | 4/6 | Jan 2026 |
| DreamLeague Season 27 · Professional | 16 | 38% | 2/6 | Dec 2025 |
| SLAM IV · Professional | 2 | 0% | 0/1 | Nov 2025 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Astra Invicta | 16 | 31% | Oct 2026 |
| Aurora Gaming | 261 | 64% | Nov 2025 – Aug 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 7/1/8 | Team Liquid PARI UNIVERSE by FISSURE | 43:00 | 29 Oct 2026, 10:36 UTC | |
| ▼ Lost | 5/3/6 | Team Liquid PARI UNIVERSE by FISSURE | 64:08 | 29 Oct 2026, 09:01 UTC | |
| ▼ Lost | 0/2/1 | Team Yandex PARI UNIVERSE by FISSURE | 33:15 | 28 Oct 2026, 15:55 UTC | |
| ▼ Lost | 3/5/4 | Team Yandex PARI UNIVERSE by FISSURE | 25:40 | 28 Oct 2026, 14:58 UTC | |
| ▲ Won | 21/4/15 | Team Yandex PARI UNIVERSE by FISSURE | 64:11 | 28 Oct 2026, 13:22 UTC | |
| ▲ Won | 17/0/12 | BETBOOM TEAM PARI UNIVERSE by FISSURE | 51:52 | 27 Oct 2026, 14:30 UTC | |
| ▼ Lost | 3/2/2 | LEGION PARI UNIVERSE by FISSURE | 34:01 | 27 Oct 2026, 13:01 UTC | |
| ▼ Lost | 10/3/10 | Team Spirit PARI UNIVERSE by FISSURE | 55:12 | 25 Oct 2026, 16:21 UTC | |
| ▼ Lost | 1/6/1 | Team Spirit PARI UNIVERSE by FISSURE | 28:17 | 25 Oct 2026, 15:24 UTC | |
| ▼ Lost | 8/4/6 | LEGION PARI UNIVERSE by FISSURE | 48:24 | 24 Oct 2026, 19:43 UTC | |
| ▲ Won | 13/2/10 | LEGION PARI UNIVERSE by FISSURE | 54:43 | 24 Oct 2026, 18:19 UTC | |
| ▼ Lost | 0/6/6 | LEGION PARI UNIVERSE by FISSURE | 36:35 | 24 Oct 2026, 17:11 UTC | |
| ▲ Won | 9/0/14 | BETBOOM TEAM PARI UNIVERSE by FISSURE | 58:57 | 23 Oct 2026, 15:37 UTC | |
| ▲ Won | 12/1/10 | BETBOOM TEAM PARI UNIVERSE by FISSURE | 39:37 | 23 Oct 2026, 14:25 UTC | |
| ▼ Lost | 4/4/3 | PARIVISION PARI UNIVERSE by FISSURE | 31:13 | 22 Oct 2026, 18:53 UTC | |
| ▼ Lost | 13/6/11 | PARIVISION PARI UNIVERSE by FISSURE | 62:25 | 22 Oct 2026, 17:13 UTC | |
| ▼ Lost | 4/1/5 | BETBOOM TEAM The International 2026 | 37:24 | 16 Aug 2026, 04:30 UTC | |
| ▼ Lost | 5/7/12 | BETBOOM TEAM The International 2026 | 58:32 | 16 Aug 2026, 03:00 UTC | |
| ▼ Lost | 3/3/14 | Team Liquid The International 2026 | 41:52 | 15 Aug 2026, 14:03 UTC | |
| ▼ Lost | 3/5/4 | Team Liquid The International 2026 | 35:30 | 15 Aug 2026, 12:54 UTC |
