TORONTOTOKYO
Team: OGOfflane
Player ID: 431770905
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Timbersaw5 · 40%
Tidehunter4 · 25%
Doom4 · 0%
Centaur Warrunner4 · 75%
Earthshaker3 · 33%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| BLAST SLAM VII · Professional | 13 | 23% | 3/13 | May 2026 |
| DreamLeague Season 29 Qualifiers · Professional | 6 | 33% | 1/3 | Apr 2026 |
| DreamLeague Season 27 · Professional | 16 | 38% | 2/6 | Dec 2025 |
| SLAM IV · Professional | 2 | 0% | 0/1 | Nov 2025 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| OG | 19 | 26% | Apr 2026 – May 2026 |
| Aurora Gaming | 18 | 33% | Nov 2025 – Dec 2025 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 1/4/4 | Team Spirit BLAST SLAM VII | 25:23 | 30 May 2026, 13:08 UTC | |
| ▼ Lost | 3/7/6 | Team Spirit BLAST SLAM VII | 41:40 | 30 May 2026, 11:56 UTC | |
| ▼ Lost | 1/6/5 | Team Liquid BLAST SLAM VII | 34:28 | 29 May 2026, 17:35 UTC | |
| ▼ Lost | 1/5/6 | Team Spirit BLAST SLAM VII | 36:16 | 29 May 2026, 12:28 UTC | |
| ▼ Lost | 1/5/7 | Aurora Gaming BLAST SLAM VII | 43:43 | 29 May 2026, 10:08 UTC | |
| ▲ Won | 8/4/12 | LGD Gaming BLAST SLAM VII | 47:33 | 28 May 2026, 14:20 UTC | |
| ▲ Won | 9/2/12 | GLYPH BLAST SLAM VII | 37:12 | 28 May 2026, 11:21 UTC | |
| ▼ Lost | 6/4/3 | BETBOOM TEAM BLAST SLAM VII | 39:25 | 28 May 2026, 07:56 UTC | |
| ▲ Won | 2/0/12 | Iron Wing BLAST SLAM VII | 32:45 | 27 May 2026, 13:09 UTC | |
| ▼ Lost | 0/6/1 | Team Yandex BLAST SLAM VII | 20:05 | 27 May 2026, 09:22 UTC | |
| ▼ Lost | 4/11/5 | Xtreme Gaming BLAST SLAM VII | 45:19 | 26 May 2026, 14:46 UTC | |
| ▼ Lost | 3/7/2 | Team Falcons BLAST SLAM VII | 39:06 | 26 May 2026, 11:28 UTC | |
| ▼ Lost | 1/2/12 | PARIVISION BLAST SLAM VII | 35:05 | 26 May 2026, 08:01 UTC | |
| ▼ Lost | 2/7/2 | REKONIX DreamLeague Season 29 Qualifiers | 34:53 | 13 Apr 2026, 09:13 UTC | |
| ▼ Lost | 2/3/5 | REKONIX DreamLeague Season 29 Qualifiers | 38:40 | 13 Apr 2026, 08:00 UTC | |
| ▼ Lost | 6/4/5 | Ivory DreamLeague Season 29 Qualifiers | 39:22 | 12 Apr 2026, 13:13 UTC | |
| ▼ Lost | 4/7/13 | Ivory DreamLeague Season 29 Qualifiers | 43:40 | 12 Apr 2026, 12:00 UTC | |
| ▲ Won | 1/2/11 | GLYPH DreamLeague Season 29 Qualifiers | 34:12 | 12 Apr 2026, 05:26 UTC | |
| ▲ Won | 4/2/11 | GLYPH DreamLeague Season 29 Qualifiers | 40:33 | 12 Apr 2026, 04:19 UTC | |
| ▼ Lost | 1/7/4 | Team Tidebound DreamLeague Season 27 | 30:07 | 15 Dec 2025, 13:31 UTC |
