ALL EYEZ ON MY
Team: x5 GamingHard support
Player ID: 341874383
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Treant Protector2 · 100%
Disruptor2 · 50%
Winter Wyvern2 · 0%
Bane1 · 0%
Pudge1 · 100%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| NEXUS SERIES II | 3 | 67% | 1/1 | Oct 2026 |
| ExitLag ChampZ: Dota 2 | 1 | 0% | 0/1 | Aug 2026 |
| Liga OverPower Season 2 | 10 | 80% | 6/8 | Mar 2026 – May 2026 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Chandogs | 3 | 67% | Oct 2026 |
| The Bros | 3 | 33% | May 2026 – Aug 2026 |
| The Bros | 7 | 86% | Mar 2026 – Apr 2026 |
| The Bros | 1 | 100% | Mar 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▲ Won | 3/8/30 | PIZZA HOOK NEXUS SERIES II | 38:19 | 15 Oct 2026, 17:15 UTC | |
| ▲ Won | 5/10/16 | PIZZA HOOK NEXUS SERIES II | 32:48 | 15 Oct 2026, 16:15 UTC | |
| ▼ Lost | 4/7/2 | PIZZA HOOK NEXUS SERIES II | 28:31 | 15 Oct 2026, 15:13 UTC | |
| ▼ Lost | 3/7/14 | — ExitLag ChampZ: Dota 2 | 42:22 | 28 Aug 2026, 17:23 UTC | |
| ▲ Won | 3/4/18 | KINGSURF Liga OverPower Season 2 | 26:47 | 30 May 2026, 20:24 UTC | |
| ▼ Lost | 1/12/11 | OwNing ProS DaiLy Liga OverPower Season 2 | 44:32 | 23 May 2026, 20:16 UTC | |
| ▲ Won | 1/3/18 | Golden Wolves Liga OverPower Season 2 | 19:34 | 12 Apr 2026, 23:15 UTC | |
| ▲ Won | 8/1/21 | Golden Wolves Liga OverPower Season 2 | 24:48 | 12 Apr 2026, 22:08 UTC | |
| ▲ Won | 7/7/13 | Raidd Boss Liga OverPower Season 2 | 32:31 | 29 Mar 2026, 22:41 UTC | |
| ▲ Won | 5/4/29 | Raidd Boss Liga OverPower Season 2 | 28:25 | 29 Mar 2026, 21:41 UTC | |
| ▲ Won | 2/5/18 | EARTH GAMING Liga OverPower Season 2 | 40:26 | 22 Mar 2026, 19:56 UTC | |
| ▼ Lost | 0/4/9 | EARTH GAMING Liga OverPower Season 2 | 20:47 | 22 Mar 2026, 19:11 UTC | |
| ▲ Won | 2/1/28 | LAVA SPORTS Liga OverPower Season 2 | 23:29 | 15 Mar 2026, 22:29 UTC | |
| ▲ Won | 0/1/24 | LAVA SPORTS Liga OverPower Season 2 | 24:49 | 15 Mar 2026, 21:23 UTC |
