sheep
Team: Cloud RisingSoft support
Player ID: 195072449
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Hoodwink6 · 33%
Tusk4 · 50%
Rubick2 · 0%
Keeper of the Light1 · 0%
Snapfire1 · 0%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| DreamLeague Season 30 Qualifiers · Professional | 5 | 40% | 1/2 | Oct 2026 |
| The International 2026 - Regional Qualifier China · Professional | 7 | 29% | 1/3 | Jun 2026 |
| ESL challenger China · Professional | 2 | 50% | 1/2 | Jan 2026 |
| BLAST Slam VI China Qualifier · Professional | 1 | 0% | 0/1 | Jan 2026 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Imperial Power | 5 | 40% | Oct 2026 |
| Cloud Rising | 7 | 29% | Jun 2026 |
| NaiLong | 3 | 33% | Jan 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 2/6/9 | Team Resilience DreamLeague Season 30 Qualifiers | 28:07 | 13 Oct 2026, 04:43 UTC | |
| ▼ Lost | 0/3/2 | Team Resilience DreamLeague Season 30 Qualifiers | 18:05 | 13 Oct 2026, 04:01 UTC | |
| ▲ Won | 7/11/28 | Crescent DreamLeague Season 30 Qualifiers | 57:22 | 12 Oct 2026, 08:01 UTC | |
| ▲ Won | 1/3/7 | Crescent DreamLeague Season 30 Qualifiers | 17:59 | 12 Oct 2026, 07:20 UTC | |
| ▼ Lost | 7/7/22 | Crescent DreamLeague Season 30 Qualifiers | 54:45 | 12 Oct 2026, 06:05 UTC | |
| ▼ Lost | 1/8/11 | Vici Gaming The International 2026 - Regional Qualifier China | 38:32 | 17 Jun 2026, 07:32 UTC | |
| ▼ Lost | 0/6/3 | Vici Gaming The International 2026 - Regional Qualifier China | 29:00 | 17 Jun 2026, 06:38 UTC | |
| ▲ Won | 3/1/20 | Roar The International 2026 - Regional Qualifier China | 41:44 | 16 Jun 2026, 06:40 UTC | |
| ▲ Won | 2/2/17 | Roar The International 2026 - Regional Qualifier China | 37:04 | 16 Jun 2026, 05:35 UTC | |
| ▼ Lost | 0/9/28 | Roar The International 2026 - Regional Qualifier China | 65:39 | 16 Jun 2026, 04:00 UTC | |
| ▼ Lost | 2/5/6 | Team Resilience The International 2026 - Regional Qualifier China | 30:26 | 15 Jun 2026, 07:45 UTC | |
| ▼ Lost | 4/10/10 | Team Resilience The International 2026 - Regional Qualifier China | 44:15 | 15 Jun 2026, 06:35 UTC | |
| ▼ Lost | 1/7/6 | YB.Tearlaments ESL challenger China | 23:26 | 3 Jan 2026, 10:03 UTC | |
| ▼ Lost | 1/7/10 | Cloud Dawning BLAST Slam VI China Qualifier | 37:32 | 3 Jan 2026, 05:07 UTC | |
| ▲ Won | 4/1/19 | RNG反诈先锋 ESL challenger China | 22:29 | 2 Jan 2026, 10:08 UTC |
