Ice Coke.
Team: Cloud RisingOfflane
Player ID: 188953151
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Primal Beast4 · 50%
Doom3 · 100%
Dark Seer2 · 0%
Brewmaster2 · 50%
Axe1 · 0%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| DreamLeague Season 30 Qualifiers · Professional | 5 | 40% | 1/2 | Oct 2026 |
| BLAST Slam VII China Qualifier · Professional | 5 | 60% | 1/2 | Aug 2026 |
| The International 2026 - Regional Qualifier China · Professional | 7 | 29% | 1/3 | Jun 2026 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Imperial Power | 5 | 40% | Oct 2026 |
| Cloud Rising | 12 | 42% | Jun 2026 – Aug 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 6/6/10 | Team Resilience DreamLeague Season 30 Qualifiers | 28:07 | 13 Oct 2026, 04:43 UTC | |
| ▼ Lost | 2/3/1 | Team Resilience DreamLeague Season 30 Qualifiers | 18:05 | 13 Oct 2026, 04:01 UTC | |
| ▲ Won | 23/9/21 | Crescent DreamLeague Season 30 Qualifiers | 57:22 | 12 Oct 2026, 08:01 UTC | |
| ▲ Won | 4/1/7 | Crescent DreamLeague Season 30 Qualifiers | 17:59 | 12 Oct 2026, 07:20 UTC | |
| ▼ Lost | 11/7/20 | Crescent DreamLeague Season 30 Qualifiers | 54:45 | 12 Oct 2026, 06:05 UTC | |
| ▼ Lost | 0/10/1 | Yakult Brothers BLAST Slam VII China Qualifier | 28:14 | 30 Aug 2026, 06:48 UTC | |
| ▼ Lost | 0/4/3 | Yakult Brothers BLAST Slam VII China Qualifier | 23:15 | 30 Aug 2026, 05:58 UTC | |
| ▲ Won | 5/4/15 | Yakult Brothers BLAST Slam VII China Qualifier | 37:16 | 30 Aug 2026, 04:59 UTC | |
| ▲ Won | 7/2/8 | Novus Gaming BLAST Slam VII China Qualifier | 27:14 | 29 Aug 2026, 06:51 UTC | |
| ▲ Won | 9/1/12 | Novus Gaming BLAST Slam VII China Qualifier | 31:52 | 29 Aug 2026, 05:53 UTC | |
| ▼ Lost | 7/6/3 | Vici Gaming The International 2026 - Regional Qualifier China | 38:32 | 17 Jun 2026, 07:32 UTC | |
| ▼ Lost | 0/6/1 | Vici Gaming The International 2026 - Regional Qualifier China | 29:00 | 17 Jun 2026, 06:38 UTC | |
| ▲ Won | 3/3/10 | Roar The International 2026 - Regional Qualifier China | 41:44 | 16 Jun 2026, 06:40 UTC | |
| ▲ Won | 4/3/10 | Roar The International 2026 - Regional Qualifier China | 37:04 | 16 Jun 2026, 05:35 UTC | |
| ▼ Lost | 10/8/23 | Roar The International 2026 - Regional Qualifier China | 65:39 | 16 Jun 2026, 04:00 UTC | |
| ▼ Lost | 1/8/6 | Team Resilience The International 2026 - Regional Qualifier China | 30:26 | 15 Jun 2026, 07:45 UTC | |
| ▼ Lost | 2/6/8 | Team Resilience The International 2026 - Regional Qualifier China | 44:15 | 15 Jun 2026, 06:35 UTC |
