YSR-04E
Team: Team ResilienceCarry
Player ID: 170896543
Pro games99
Win rate55%
Leagues10
ActiveNov 2025 – Oct 2026
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Kez18 · 67%
Drow Ranger9 · 44%
Clinkz7 · 57%
Muerta7 · 86%
Shadow Fiend6 · 67%
Titles and placings
- 2ndESL challenger China powered By ACLTeam Resilience3 May 2026
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| DreamLeague Season 30 Qualifiers · Professional | 11 | 82% | 4/4 | Oct 2026 |
| BLAST Slam VII China Qualifier · Professional | 5 | 60% | 1/3 | Aug 2026 |
| The International 2026 · Premium | 16 | 50% | 2/6 | Aug 2026 |
| The Games of the Future 2026 · Professional | 15 | 53% | 4/6 | Jul 2026 – Aug 2026 |
| The International 2026 - Regional Qualifier China · Professional | 6 | 100% | 3/3 | Jun 2026 |
| ESL challenger China powered By ACL · Professional | 13 | 69% | 5/6 | Apr 2026 – May 2026 |
| DreamLeague Season 29 Qualifiers · Professional | 11 | 64% | 5/7 | Apr 2026 |
| ESL challenger China · Professional | 6 | 33% | 1/3 | Jan 2026 |
| BLAST Slam VI China Qualifier · Professional | 2 | 0% | 0/1 | Jan 2026 |
| SLAM V · Professional | 14 | 14% | 1/12 | Nov 2025 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Team Resilience | 61 | 67% | Apr 2026 – Oct 2026 |
| Team resilience | 15 | 53% | Jul 2026 – Aug 2026 |
| 1换1 | 1 | 100% | Apr 2026 |
| Team Refuser | 8 | 25% | Jan 2026 |
| Tearlaments | 14 | 14% | Nov 2025 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▲ Won | 11/0/9 | Yakult Brothers DreamLeague Season 30 Qualifiers | 27:41 | 15 Oct 2026, 10:11 UTC | |
| ▲ Won | 16/0/8 | Yakult Brothers DreamLeague Season 30 Qualifiers | 28:57 | 15 Oct 2026, 09:13 UTC | |
| ▲ Won | 11/2/10 | Yakult Brothers DreamLeague Season 30 Qualifiers | 35:57 | 15 Oct 2026, 08:01 UTC | |
| ▲ Won | 9/1/6 | Yakult Brothers DreamLeague Season 30 Qualifiers | 32:34 | 14 Oct 2026, 14:30 UTC | |
| ▼ Lost | 13/6/7 | Yakult Brothers DreamLeague Season 30 Qualifiers | 43:32 | 14 Oct 2026, 13:18 UTC | |
| ▲ Won | 11/2/11 | Yakult Brothers DreamLeague Season 30 Qualifiers | 43:19 | 14 Oct 2026, 12:00 UTC | |
| ▲ Won | 16/3/8 | Cloud Rising DreamLeague Season 30 Qualifiers | 36:29 | 13 Oct 2026, 14:52 UTC | |
| ▲ Won | 8/3/10 | Cloud Rising DreamLeague Season 30 Qualifiers | 35:02 | 13 Oct 2026, 13:49 UTC | |
| ▼ Lost | 3/6/10 | Cloud Rising DreamLeague Season 30 Qualifiers | 50:03 | 13 Oct 2026, 12:21 UTC | |
| ▲ Won | 11/1/10 | Imperial Power DreamLeague Season 30 Qualifiers | 28:07 | 13 Oct 2026, 04:43 UTC | |
| ▲ Won | 5/0/7 | Imperial Power DreamLeague Season 30 Qualifiers | 18:05 | 13 Oct 2026, 04:01 UTC | |
| ▼ Lost | 5/5/11 | Yakult Brothers BLAST Slam VII China Qualifier | 41:24 | 30 Aug 2026, 10:09 UTC | |
| ▲ Won | 15/3/8 | Yakult Brothers BLAST Slam VII China Qualifier | 33:48 | 30 Aug 2026, 09:18 UTC | |
| ▼ Lost | 10/6/8 | Yakult Brothers BLAST Slam VII China Qualifier | 43:44 | 30 Aug 2026, 08:15 UTC | |
| ▲ Won | 8/2/10 | animal BLAST Slam VII China Qualifier | 18:41 | 29 Aug 2026, 10:22 UTC | |
| ▲ Won | 0/1/3 | animal BLAST Slam VII China Qualifier | 13:15 | 29 Aug 2026, 09:53 UTC | |
| ▼ Lost | 2/5/2 | Team Spirit The International 2026 | 39:44 | 16 Aug 2026, 06:50 UTC | |
| ▲ Won | 22/3/14 | Team Spirit The International 2026 | 49:07 | 16 Aug 2026, 05:31 UTC | |
| ▼ Lost | 7/5/1 | Team Spirit The International 2026 | 29:34 | 16 Aug 2026, 04:32 UTC | |
| ▲ Won | 8/1/11 | Xtreme Gaming The International 2026 | 35:35 | 15 Aug 2026, 10:38 UTC |
