OmaR
Team: Nigma GalaxySoft support
Player ID: 152168157
Pro games271
Win rate54%
Leagues23
ActiveNov 2025 – Oct 2026
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Hoodwink63 · 52%
Shadow Shaman31 · 58%
Clockwerk25 · 64%
Rubick24 · 67%
Ringmaster16 · 44%
Titles and placings
- 2ndDreamLeague Division 2 Season 4Nigma Galaxy1 May 2026 · Prize pool $50,000
- 2ndPremier SeriesNigma Galaxy11 Apr 2026 · Prize pool $100,000
- 2ndDreamLeague Division 2 Season 3Nigma Galaxy12 Feb 2026 · Prize pool $50,000
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| PARI UNIVERSE by FISSURE · Professional | 16 | 31% | 2/8 | Oct 2026 |
| PGL Wallachia 2026 Season 9 · Professional | 14 | 50% | 2/5 | Sept 2026 |
| The International 2026 · Premium | 19 | 63% | 5/8 | Aug 2026 |
| 1win Essence II · Professional | 8 | 13% | 0/4 | Jul 2026 – Aug 2026 |
| EPL Masters 2026 · Professional | 1 | 0% | 0/1 | Jul 2026 |
| Esports World Cup 2026 · Professional | 12 | 75% | 6/8 | Jul 2026 |
| Road to ENC 2026 Regional Qualifiers · Professional | 6 | 100% | 3/3 | Jun 2026 – Jul 2026 |
| The International 2026 - Regional Qualifier Europe · Professional | 10 | 70% | 3/4 | Jun 2026 |
| Road To EWC 2026 Regional Qualifiers · Professional | 7 | 100% | 4/4 | Jun 2026 |
| DreamLeague Season 29 · Professional | 15 | 33% | 2/7 | May 2026 |
| 1win Essence I | 16 | 75% | 6/8 | May 2026 |
| DreamLeague Division 2 Season 4 · Professional | 21 | 86% | 9/10 | Apr 2026 – May 2026 |
| DreamLeague Season 29 Qualifiers · Professional | 5 | 20% | 0/2 | Apr 2026 |
| Premier Series · Professional | 26 | 58% | 7/10 | Apr 2026 |
| ESL One Birmingham 2026 · Professional | 14 | 29% | 0/7 | Mar 2026 |
| DreamLeague Division 2 Season 3 · Professional | 27 | 59% | 7/11 | Feb 2026 |
| PGL Wallachia Season #7 WEU Closed Qualifiers · Professional | 11 | 45% | 2/4 | Jan 2026 |
| FISSURE Universe Episode 8 · Professional | 6 | 67% | 2/3 | Jan 2026 |
| ESL One Birmingham 2026 Qualifiers · Professional | 8 | 50% | 2/3 | Jan 2026 |
| DreamLeague Season 28 Qualifiers · Professional | 4 | 0% | 0/2 | Jan 2026 |
| RES Unchained - A Blast Dota Slam VI Qualifier EU · Professional | 3 | 33% | 0/1 | Jan 2026 |
| DreamLeague Season 27 · Professional | 14 | 43% | 3/6 | Dec 2025 |
| PGL Wallachia 2025 Season 6 · Professional | 8 | 25% | 1/4 | Nov 2025 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Astra Invicta | 16 | 31% | Oct 2026 |
| Conventus Stellarum | 14 | 50% | Sept 2026 |
| Nigma Galaxy | 71 | 58% | May 2026 – Aug 2026 |
| TEAM JENZ | 1 | 0% | Jul 2026 |
| Lebanon | 6 | 100% | Jun 2026 – Jul 2026 |
| Nigma Galaxy | 16 | 75% | May 2026 |
| Nigma Galaxy | 147 | 52% | Nov 2025 – May 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 2/11/11 | Team Liquid PARI UNIVERSE by FISSURE | 43:00 | 29 Oct 2026, 10:36 UTC | |
| ▼ Lost | 0/10/11 | Team Liquid PARI UNIVERSE by FISSURE | 64:08 | 29 Oct 2026, 09:01 UTC | |
| ▼ Lost | 3/9/2 | Team Yandex PARI UNIVERSE by FISSURE | 33:15 | 28 Oct 2026, 15:55 UTC | |
| ▼ Lost | 4/5/5 | Team Yandex PARI UNIVERSE by FISSURE | 25:40 | 28 Oct 2026, 14:58 UTC | |
| ▲ Won | 5/8/24 | Team Yandex PARI UNIVERSE by FISSURE | 64:11 | 28 Oct 2026, 13:22 UTC | |
| ▲ Won | 2/4/31 | BETBOOM TEAM PARI UNIVERSE by FISSURE | 51:52 | 27 Oct 2026, 14:30 UTC | |
| ▼ Lost | 1/6/4 | LEGION PARI UNIVERSE by FISSURE | 34:01 | 27 Oct 2026, 13:01 UTC | |
| ▼ Lost | 2/13/18 | Team Spirit PARI UNIVERSE by FISSURE | 55:12 | 25 Oct 2026, 16:21 UTC | |
| ▼ Lost | 1/9/9 | Team Spirit PARI UNIVERSE by FISSURE | 28:17 | 25 Oct 2026, 15:24 UTC | |
| ▼ Lost | 3/7/7 | LEGION PARI UNIVERSE by FISSURE | 48:24 | 24 Oct 2026, 19:43 UTC | |
| ▲ Won | 1/8/31 | LEGION PARI UNIVERSE by FISSURE | 54:43 | 24 Oct 2026, 18:19 UTC | |
| ▼ Lost | 5/7/1 | LEGION PARI UNIVERSE by FISSURE | 36:35 | 24 Oct 2026, 17:11 UTC | |
| ▲ Won | 4/7/22 | BETBOOM TEAM PARI UNIVERSE by FISSURE | 58:57 | 23 Oct 2026, 15:37 UTC | |
| ▲ Won | 2/8/20 | BETBOOM TEAM PARI UNIVERSE by FISSURE | 39:37 | 23 Oct 2026, 14:25 UTC | |
| ▼ Lost | 3/9/7 | PARIVISION PARI UNIVERSE by FISSURE | 31:13 | 22 Oct 2026, 18:53 UTC | |
| ▼ Lost | 7/7/22 | PARIVISION PARI UNIVERSE by FISSURE | 62:25 | 22 Oct 2026, 17:13 UTC | |
| ▼ Lost | 1/11/5 | Team Nemesis PGL Wallachia 2026 Season 9 | 42:11 | 23 Sept 2026, 12:08 UTC | |
| ▼ Lost | 5/11/4 | Team Nemesis PGL Wallachia 2026 Season 9 | 35:41 | 23 Sept 2026, 11:04 UTC | |
| ▲ Won | 7/4/15 | Team Nemesis PGL Wallachia 2026 Season 9 | 49:22 | 23 Sept 2026, 09:45 UTC | |
| ▲ Won | 5/8/22 | Yakult Brothers PGL Wallachia 2026 Season 9 | 42:11 | 22 Sept 2026, 08:05 UTC |
