Tournament data is new; some groups, brackets and prize pools may be missing.
DreamLeague Division 2 Series 5
Tier 3 · 7 Nov 2026 · $50,000 · 8 teams · Patch 7.41
Round robin, Bo3. Each table shows where every place goes.
Group A
| # | Team | W–D–L | Points |
|---|---|---|---|
| 1 | Froglings | 1–0–0 | 1 |
| 2 | Nemiga Gaming | 1–0–0 | 1 |
| 3 | Xipto Esports | 1–0–0 | 1 |
| 4 | Team Synapse | 1–0–0 | 1 |
| 5 | Power Rangers | 1–0–1 | 1 |
| 6 | PlayTime | 0–0–0 | 0 |
| 7 | potn9ki | 0–0–2 | 0 |
| 8 | Zenith | 0–0–2 | 0 |
Group B
| # | Team | W–D–L | Points |
|---|---|---|---|
| 1 | Amaru Gaming | 0–0–0 | 0 |
| 2 | CyberHero | 0–0–0 | 0 |
| 3 | HULIGANI | 0–0–0 | 0 |
| 4 | Inner Circle x Insanity | 0–0–0 | 0 |
| 5 | InterActive Philippines | 0–0–0 | 0 |
| 6 | PuckChamp | 0–0–0 | 0 |
| 7 | Yakult Brothers | 0–0–0 | 0 |
| 8 | Zero Tenacity | 0–0–0 | 0 |
Source: PandaScore