Tournament data is new; some groups, brackets and prize pools may be missing.
Premier Series
Tier 2 · 1 of the top 12 teams · 16 Mar – 11 Apr 2026 · $100,000 · 21 teams · Patch 7.41
Winner: TEAM VISION
Top 12 teams in the field: Team Liquid
Double elimination. All series Bo3, grand final Bo5.
Upper bracket
Upper bracket quarterfinal
Upper bracket semifinal
Upper bracket final
Grand final
PARIVISION2GamerLegion08 Apr · Bo3Team Spirit1Nigma Galaxy28 Apr · Bo3Team Liquid1L1ga Team28 Apr · Bo3MOUZ2Heroic08 Apr · Bo3PARIVISION2Nigma Galaxy09 Apr · Bo3L1ga Team1MOUZ29 Apr · Bo3PARIVISION2MOUZ010 Apr · Bo3PARIVISION3Nigma Galaxy011 Apr · Bo5Lower bracket
Lower bracket round 1
Lower bracket quarterfinal
Lower bracket semifinal
Lower bracket final
GamerLegion2Team Spirit19 Apr · Bo3Team Liquid2Heroic09 Apr · Bo3Nigma Galaxy2Team Liquid110 Apr · Bo3L1ga Team1GamerLegion210 Apr · Bo3GamerLegion1Nigma Galaxy210 Apr · Bo3MOUZ0Nigma Galaxy211 Apr · Bo3All series
| Dates | Team | Score | Team | Format | Games |
|---|---|---|---|---|---|
| 11 Apr | 3 – 0 | Bo5 | 123 | ||
| 11 Apr | 2 – 0 | Bo3 | 12 | ||
| 10 Apr | 1 – 2 | Bo3 | 123 | ||
| 10 Apr | 2 – 0 | Bo3 | 12 | ||
| 10 Apr | 2 – 1 | Bo3 | 123 | ||
| 10 Apr | 1 – 2 | Bo3 | 123 | ||
| 9 Apr | 1 – 2 | Bo3 | 123 | ||
| 9 Apr | 2 – 0 | Bo3 | 12 | ||
| 9 Apr | 2 – 0 | Bo3 | 12 | ||
| 9 Apr | 2 – 1 | Bo3 | 123 | ||
| 8 Apr | 0 – 2 | Bo3 | 12 | ||
| 8 Apr | 2 – 1 | Bo3 | 123 | ||
| 8 Apr | 2 – 1 | Bo3 | 123 | ||
| 8 Apr | 2 – 0 | Bo3 | 12 | ||
| 7 Apr | 2 – 1 | Bo3 | 123 | ||
| 7 Apr | 2 – 0 | Bo3 | 12 | ||
| 7 Apr | 2 – 0 | Bo3 | 12 | ||
| 7 Apr | 1 – 2 | Bo3 | 123 | ||
| 7 Apr | 2 – 0 | Bo3 | 12 | ||
| 6 Apr | 2 – 0 | Bo3 | 12 | ||
| 6 Apr | 2 – 0 | Bo3 | 12 | ||
| 6 Apr | 1 – 2 | Bo3 | 123 | ||
| 6 Apr | 1 – 2 | Bo3 | 123 | ||
| 6 Apr | 2 – 1 | Bo3 | 123 | ||
| 5 Apr | 2 – 1 | Bo3 | 123 | ||
| 5 Apr | 1 – 2 | Bo3 | 123 | ||
| 5 Apr | 2 – 1 | Bo3 | 123 | ||
| 5 Apr | 2 – 0 | Bo3 | 12 | ||
| 5 Apr | 2 – 0 | Bo3 | 12 | ||
| 4 Apr | 0 – 2 | Bo3 | 12 | ||
| 4 Apr | 2 – 0 | Bo3 | 12 | ||
| 4 Apr | 2 – 0 | Bo3 | 12 | ||
| 4 Apr | 1 – 2 | Bo3 | 123 | ||
| 4 Apr | 2 – 1 | Bo3 | 123 | ||
| 1 Apr | 2 – 0 | Bo3 | 12 | ||
| 30 Mar | 1 – 0 | Bo3 | 1 | ||
| 30 Mar | 1 – 2 | Bo3 | 123 | ||
| 30 Mar | 2 – 0 | Bo3 | 12 | ||
| 21 Mar | 0 – 2 | Bo3 | 12 | ||
| 21 Mar | 0 – 1 | Bo3 | 1 | ||
| 21 Mar | 0 – 2 | Bo3 | 12 | ||
| 21 Mar | 1 – 1 | Bo3 | 12 | ||
| 21 Mar | 0 – 2 | Bo3 | 12 | ||
| 21 Mar | 1 – 2 | Bo3 | 123 | ||
| 21 Mar | 1 – 2 | Bo3 | 123 | ||
| 20 Mar | 2 – 1 | Bo3 | 123 | ||
| 20 Mar | 1 – 2 | Bo3 | 123 | ||
| 20 Mar | 0 – 2 | Bo3 | 12 | ||
| 20 Mar | 2 – 0 | Bo3 | 12 | ||
| 20 Mar | 2 – 0 | Bo3 | 12 | ||
| 20 Mar | 2 – 1 | Bo3 | 123 | ||
| 20 Mar | 2 – 0 | Bo3 | 12 | ||
| 20 Mar | 1 – 2 | Bo3 | 123 | ||
| 19 Mar | 2 – 0 | Bo3 | 12 | ||
| 19 Mar | 0 – 2 | Bo3 | 12 | ||
| 19 Mar | 2 – 0 | Bo3 | 12 | ||
| 19 Mar | 0 – 2 | Bo3 | 12 | ||
| 18 Mar | 1 – 2 | Bo3 | 123 | ||
| 18 Mar | 0 – 2 | Bo3 | 12 | ||
| 18 Mar | 0 – 2 | Bo3 | 12 | ||
| 18 Mar | 1 – 1 | Bo3 | 12 | ||
| 17 Mar | 0 – 2 | Bo3 | 12 | ||
| 17 Mar | 2 – 0 | Bo3 | 12 | ||
| 17 Mar | 3 – 0 | Bo3 | 123 | ||
| 17 Mar | 2 – 0 | Bo3 | 12 | ||
| 16 Mar | 1 – 2 | Bo3 | 123 | ||
| 16 Mar | 0 – 2 | Bo3 | 12 | ||
| 16 Mar | 0 – 2 | Bo3 | 12 | ||
| 16 Mar | 1 – 2 | Bo3 | 123 |
Source: PandaScore