Yamsun
Team: Team NemesisHard support
Player ID: 81475303
Pro games151
Win rate48%
Leagues13
ActiveNov 2025 – Jul 2026
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Lich11 · 64%
Enchantress10 · 40%
Bane9 · 67%
Shadow Fiend7 · 86%
Viper7 · 71%
Titles and placings
- 1stDreamLeague Season 28 QualifiersGamerLegion12 Jan 2026
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| Esports World Cup 2026 · Professional | 10 | 10% | 0/5 | Jul 2026 |
| The International 2026 - Regional Qualifier South America · Professional | 9 | 44% | 1/4 | Jun 2026 |
| Road To EWC 2026 Regional Qualifiers · Professional | 16 | 81% | 7/8 | May 2026 – Jun 2026 |
| European Pro League 2025-2026 Season | 12 | 33% | 2/6 | May 2026 |
| 1win Essence I | 14 | 36% | 1/5 | May 2026 |
| DreamLeague Season 29 Qualifiers · Professional | 4 | 100% | 3/3 | Apr 2026 |
| DreamLeague Season 28 · Professional | 14 | 29% | 0/7 | Feb 2026 |
| BLAST SLAM VI · Professional | 16 | 44% | 6/13 | Feb 2026 |
| PGL Wallachia Season #7 AMER Closed Qualifiers · Professional | 10 | 50% | 2/4 | Jan 2026 |
| ESL One Birmingham 2026 Qualifiers · Professional | 12 | 67% | 4/5 | Jan 2026 |
| DreamLeague Season 28 Qualifiers · Professional | 8 | 88% | 3/3 | Jan 2026 |
| DreamLeague Season 27 · Professional | 14 | 43% | 2/6 | Dec 2025 |
| PGL Wallachia 2025 Season 6 · Professional | 12 | 42% | 2/5 | Nov 2025 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Team Nemesis | 35 | 51% | May 2026 – Jul 2026 |
| Team Nemesis | 26 | 35% | May 2026 |
| Not | 2 | 100% | Apr 2026 |
| GamerLegion | 86 | 49% | Nov 2025 – Feb 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 0/4/8 | REKONIX Esports World Cup 2026 | 30:37 | 12 Jul 2026, 10:40 UTC | |
| ▼ Lost | 1/14/20 | REKONIX Esports World Cup 2026 | 64:44 | 12 Jul 2026, 09:05 UTC | |
| ▼ Lost | 4/9/8 | Vici Gaming Esports World Cup 2026 | 38:38 | 10 Jul 2026, 15:34 UTC | |
| ▼ Lost | 5/13/14 | Vici Gaming Esports World Cup 2026 | 50:55 | 10 Jul 2026, 14:12 UTC | |
| ▼ Lost | 3/7/11 | MOUZ Esports World Cup 2026 | 43:05 | 9 Jul 2026, 16:09 UTC | |
| ▲ Won | 2/11/19 | MOUZ Esports World Cup 2026 | 63:37 | 9 Jul 2026, 14:34 UTC | |
| ▼ Lost | 9/8/23 | Team Spirit Esports World Cup 2026 | 46:45 | 8 Jul 2026, 15:59 UTC | |
| ▼ Lost | 3/7/16 | Team Spirit Esports World Cup 2026 | 42:33 | 8 Jul 2026, 14:45 UTC | |
| ▼ Lost | 0/7/3 | PARIVISION Esports World Cup 2026 | 26:15 | 7 Jul 2026, 16:43 UTC | |
| ▼ Lost | 0/7/2 | PARIVISION Esports World Cup 2026 | 41:19 | 7 Jul 2026, 15:24 UTC | |
| ▼ Lost | 1/7/16 | Amaru Gaming The International 2026 - Regional Qualifier South America | 42:33 | 19 Jun 2026, 05:28 UTC | |
| ▼ Lost | 3/11/11 | Amaru Gaming The International 2026 - Regional Qualifier South America | 66:49 | 19 Jun 2026, 03:52 UTC | |
| ▲ Won | 1/10/13 | Amaru Gaming The International 2026 - Regional Qualifier South America | 54:35 | 19 Jun 2026, 02:27 UTC | |
| ▼ Lost | 2/8/10 | Red Hot Chili Pibble The International 2026 - Regional Qualifier South America | 55:03 | 18 Jun 2026, 19:36 UTC | |
| ▲ Won | 2/10/19 | Red Hot Chili Pibble The International 2026 - Regional Qualifier South America | 51:42 | 18 Jun 2026, 18:09 UTC | |
| ▼ Lost | 0/11/6 | PlayTime The International 2026 - Regional Qualifier South America | 34:33 | 17 Jun 2026, 21:51 UTC | |
| ▼ Lost | 1/7/5 | PlayTime The International 2026 - Regional Qualifier South America | 37:41 | 17 Jun 2026, 20:41 UTC | |
| ▲ Won | 2/1/12 | Hokori The International 2026 - Regional Qualifier South America | 29:45 | 15 Jun 2026, 23:51 UTC | |
| ▲ Won | 4/4/15 | Hokori The International 2026 - Regional Qualifier South America | 31:35 | 15 Jun 2026, 22:48 UTC | |
| ▲ Won | 4/3/25 | Estar Backs Road To EWC 2026 Regional Qualifiers | 44:08 | 4 Jun 2026, 01:00 UTC |
