DM
Team: Team YandexOfflane
Player ID: 56351509
Pro games199
Win rate58%
Leagues12
ActiveNov 2025 – Oct 2026
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Centaur Warrunner45 · 67%
Doom15 · 60%
Enigma14 · 64%
Dark Seer13 · 38%
Underlord11 · 55%
Titles and placings
- 1stBLAST SLAM VIITeam Yandex7 Jun 2026 · Prize pool $1,000,000
- 1stPGL Wallachia 2026 Season 7Team Yandex15 Mar 2026 · Prize pool $1,000,000
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| PARI UNIVERSE by FISSURE · Professional | 16 | 31% | 2/8 | Oct 2026 |
| PGL Wallachia 2026 Season 9 · Professional | 14 | 50% | 2/5 | Sept 2026 |
| The International 2026 · Premium | 27 | 52% | 5/10 | Aug 2026 |
| Esports World Cup 2026 · Professional | 17 | 82% | 6/8 | Jul 2026 |
| BLAST SLAM VII · Professional | 25 | 72% | 12/16 | May 2026 – Jun 2026 |
| PGL Wallachia 2026 Season 8 · Professional | 7 | 14% | 0/3 | Apr 2026 |
| Premier Series · Professional | 13 | 46% | 2/5 | Mar 2026 |
| European Pro League 2025-2026 Season | 8 | 63% | 2/3 | Mar 2026 |
| PGL Wallachia 2026 Season 7 · Professional | 22 | 68% | 7/8 | Mar 2026 |
| RES Unchained - A Blast Dota Slam VI Qualifier EU · Professional | 7 | 71% | 3/5 | Jan 2026 |
| DreamLeague Season 27 · Professional | 26 | 62% | 7/12 | Dec 2025 |
| PGL Wallachia 2025 Season 6 · Professional | 17 | 59% | 4/7 | Nov 2025 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Astra Invicta | 16 | 31% | Oct 2026 |
| Conventus Stellarum | 14 | 50% | Sept 2026 |
| Team Yandex | 98 | 63% | Mar 2026 – Aug 2026 |
| Astini+5 | 21 | 52% | Mar 2026 |
| TEAM VISION | 50 | 62% | Nov 2025 – Jan 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 4/5/9 | Team Liquid PARI UNIVERSE by FISSURE | 43:00 | 29 Oct 2026, 10:36 UTC | |
| ▼ Lost | 4/6/9 | Team Liquid PARI UNIVERSE by FISSURE | 64:08 | 29 Oct 2026, 09:01 UTC | |
| ▼ Lost | 0/8/4 | Team Yandex PARI UNIVERSE by FISSURE | 33:15 | 28 Oct 2026, 15:55 UTC | |
| ▼ Lost | 1/4/6 | Team Yandex PARI UNIVERSE by FISSURE | 25:40 | 28 Oct 2026, 14:58 UTC | |
| ▲ Won | 6/8/22 | Team Yandex PARI UNIVERSE by FISSURE | 64:11 | 28 Oct 2026, 13:22 UTC | |
| ▲ Won | 4/2/22 | BETBOOM TEAM PARI UNIVERSE by FISSURE | 51:52 | 27 Oct 2026, 14:30 UTC | |
| ▼ Lost | 1/6/2 | LEGION PARI UNIVERSE by FISSURE | 34:01 | 27 Oct 2026, 13:01 UTC | |
| ▼ Lost | 7/9/16 | Team Spirit PARI UNIVERSE by FISSURE | 55:12 | 25 Oct 2026, 16:21 UTC | |
| ▼ Lost | 3/4/4 | Team Spirit PARI UNIVERSE by FISSURE | 28:17 | 25 Oct 2026, 15:24 UTC | |
| ▼ Lost | 3/6/9 | LEGION PARI UNIVERSE by FISSURE | 48:24 | 24 Oct 2026, 19:43 UTC | |
| ▲ Won | 10/4/25 | LEGION PARI UNIVERSE by FISSURE | 54:43 | 24 Oct 2026, 18:19 UTC | |
| ▼ Lost | 1/7/3 | LEGION PARI UNIVERSE by FISSURE | 36:35 | 24 Oct 2026, 17:11 UTC | |
| ▲ Won | 9/3/11 | BETBOOM TEAM PARI UNIVERSE by FISSURE | 58:57 | 23 Oct 2026, 15:37 UTC | |
| ▲ Won | 4/2/14 | BETBOOM TEAM PARI UNIVERSE by FISSURE | 39:37 | 23 Oct 2026, 14:25 UTC | |
| ▼ Lost | 1/10/7 | PARIVISION PARI UNIVERSE by FISSURE | 31:13 | 22 Oct 2026, 18:53 UTC | |
| ▼ Lost | 3/5/20 | PARIVISION PARI UNIVERSE by FISSURE | 62:25 | 22 Oct 2026, 17:13 UTC | |
| ▼ Lost | 1/8/2 | Team Nemesis PGL Wallachia 2026 Season 9 | 42:11 | 23 Sept 2026, 12:08 UTC | |
| ▼ Lost | 1/4/5 | Team Nemesis PGL Wallachia 2026 Season 9 | 35:41 | 23 Sept 2026, 11:04 UTC | |
| ▲ Won | 4/2/21 | Team Nemesis PGL Wallachia 2026 Season 9 | 49:22 | 23 Sept 2026, 09:45 UTC | |
| ▲ Won | 9/2/14 | Yakult Brothers PGL Wallachia 2026 Season 9 | 42:11 | 22 Sept 2026, 08:05 UTC |
