Bengan
Team: Team BaldHard support
Player ID: 48823667
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Winter Wyvern9 · 56%
Witch Doctor7 · 57%
Dazzle4 · 50%
Treant Protector3 · 33%
Bane2 · 0%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| DreamLeague Season 30 Qualifiers · Professional | 7 | 43% | 1/3 | Oct 2026 |
| PARI Universe by FISSURE Closed Qualifiers · Professional | 8 | 50% | 2/4 | Oct 2026 |
| EPL Masters 2026 · Professional | 9 | 44% | 1/4 | Sept 2026 |
| The International 2026 - Regional Qualifier Europe · Professional | 6 | 33% | 1/3 | Jun 2026 |
| EPL Championship 2025-2026 · Professional | 4 | 50% | 1/2 | Jan 2026 |
| ESL One Birmingham 2026 Qualifiers · Professional | 3 | 33% | 1/3 | Jan 2026 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Team Synapse | 24 | 46% | Sept 2026 – Oct 2026 |
| Team Bald | 6 | 33% | Jun 2026 |
| Level UP esports | 5 | 40% | Jan 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 1/11/10 | Dawn Bulls DreamLeague Season 30 Qualifiers | 51:47 | 16 Oct 2026, 16:33 UTC | |
| ▲ Won | 2/7/29 | Dawn Bulls DreamLeague Season 30 Qualifiers | 48:10 | 16 Oct 2026, 15:13 UTC | |
| ▼ Lost | 0/12/9 | Dawn Bulls DreamLeague Season 30 Qualifiers | 39:21 | 16 Oct 2026, 14:03 UTC | |
| ▼ Lost | 2/5/7 | OG DreamLeague Season 30 Qualifiers | 38:09 | 15 Oct 2026, 19:12 UTC | |
| ▼ Lost | 2/6/1 | OG DreamLeague Season 30 Qualifiers | 30:18 | 15 Oct 2026, 18:06 UTC | |
| ▲ Won | 4/4/17 | WhiteSails DreamLeague Season 30 Qualifiers | 24:56 | 15 Oct 2026, 15:54 UTC | |
| ▲ Won | 1/3/11 | WhiteSails DreamLeague Season 30 Qualifiers | 23:10 | 15 Oct 2026, 14:55 UTC | |
| ▼ Lost | 6/7/24 | Blasterbl PARI Universe by FISSURE Closed Qualifiers | 73:14 | 8 Oct 2026, 13:57 UTC | |
| ▼ Lost | 5/11/21 | Blasterbl PARI Universe by FISSURE Closed Qualifiers | 82:45 | 8 Oct 2026, 12:00 UTC | |
| ▼ Lost | 7/8/10 | LEGION PARI Universe by FISSURE Closed Qualifiers | 38:11 | 7 Oct 2026, 16:36 UTC | |
| ▼ Lost | 2/4/16 | LEGION PARI Universe by FISSURE Closed Qualifiers | 47:25 | 7 Oct 2026, 15:06 UTC | |
| ▲ Won | 6/8/16 | Yellow Submarine PARI Universe by FISSURE Closed Qualifiers | 42:27 | 6 Oct 2026, 15:58 UTC | |
| ▲ Won | 3/6/28 | Yellow Submarine PARI Universe by FISSURE Closed Qualifiers | 52:33 | 6 Oct 2026, 14:33 UTC | |
| ▲ Won | 2/2/14 | HULIGANI PARI Universe by FISSURE Closed Qualifiers | 39:46 | 5 Oct 2026, 09:15 UTC | |
| ▲ Won | 1/5/10 | HULIGANI PARI Universe by FISSURE Closed Qualifiers | 38:57 | 5 Oct 2026, 08:05 UTC | |
| ▼ Lost | 2/14/12 | Klim Sani4 EPL Masters 2026 | 42:43 | 9 Sept 2026, 19:43 UTC | |
| ▼ Lost | 1/10/3 | Klim Sani4 EPL Masters 2026 | 41:11 | 9 Sept 2026, 18:34 UTC | |
| ▲ Won | 2/6/17 | Klim Sani4 EPL Masters 2026 | 38:18 | 9 Sept 2026, 17:27 UTC | |
| ▲ Won | 1/8/17 | Pipsqueak + 4 EPL Masters 2026 | 42:59 | 8 Sept 2026, 15:30 UTC | |
| ▲ Won | 3/12/24 | Pipsqueak + 4 EPL Masters 2026 | 52:03 | 8 Sept 2026, 13:50 UTC |
