SSS
Team: PARIVISIONOfflane
Player ID: 402583877
Pro games208
Win rate56%
Leagues18
ActiveDec 2025 – Nov 2026
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Tidehunter21 · 67%
Centaur Warrunner18 · 50%
Mars18 · 50%
Slardar15 · 67%
Timbersaw14 · 57%
Titles and placings
- 1stPremier SeriesTEAM VISION11 Apr 2026 · Prize pool $100,000
- 2ndPGL Wallachia Season #7 EEU Closed Qualifiersenjoy29 Jan 2026
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| EPL Masters 2026 · Professional | 7 | 29% | 1/3 | Nov 2026 |
| PARI UNIVERSE by FISSURE · Professional | 17 | 41% | 3/7 | Oct 2026 |
| DreamLeague Season 30 Qualifiers · Professional | 6 | 100% | 3/3 | Oct 2026 |
| BLAST SLAM VIII · Professional | 10 | 50% | 2/4 | Sept 2026 – Oct 2026 |
| RES Unchained - A Blast Dota Slam VIII Qualifier EU · Professional | 3 | 33% | 0/1 | Aug 2026 |
| PGL Wallachia 2026 Season 8 · Professional | 18 | 56% | 4/7 | Apr 2026 |
| Premier Series · Professional | 9 | 100% | 4/4 | Apr 2026 |
| RES Unchained - A Blast Dota Slam VII Qualifier EU · Professional | 4 | 100% | 2/2 | Apr 2026 |
| ESL One Birmingham 2026 · Professional | 23 | 57% | 6/12 | Mar 2026 |
| PGL Wallachia 2026 Season 7 · Professional | 12 | 50% | 2/5 | Mar 2026 |
| DreamLeague Season 28 · Professional | 31 | 55% | 6/14 | Feb 2026 |
| PGL Wallachia Season #7 EEU Closed Qualifiers · Professional | 11 | 64% | 3/4 | Jan 2026 |
| FISSURE Universe Episode 8 · Professional | 9 | 56% | 2/4 | Jan 2026 |
| ESL One Birmingham 2026 Qualifiers · Professional | 10 | 50% | 2/4 | Jan 2026 |
| DreamLeague Season 28 Qualifiers · Professional | 8 | 50% | 2/4 | Jan 2026 |
| RES Unchained - A Blast Dota Slam VI Qualifier EU · Professional | 6 | 50% | 1/2 | Jan 2026 |
| DreamLeague Season 27 · Professional | 13 | 23% | 1/6 | Dec 2025 |
| CCT Dota 2 Season 2 Series 6 · Professional | 11 | 82% | 4/4 | Dec 2025 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| OG | 40 | 50% | Sept 2026 – Nov 2026 |
| HULIGANI | 3 | 33% | Aug 2026 |
| TEAM VISION | 97 | 61% | Feb 2026 – Apr 2026 |
| enjoy | 68 | 53% | Dec 2025 – Jan 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 7/9/12 | GamerLegion EPL Masters 2026 | 58:27 | 4 Nov 2026, 15:05 UTC | |
| ▼ Lost | 7/3/5 | GamerLegion EPL Masters 2026 | 50:37 | 4 Nov 2026, 13:37 UTC | |
| ▲ Won | 15/0/23 | LEGION EPL Masters 2026 | 34:15 | 3 Nov 2026, 12:25 UTC | |
| ▼ Lost | 15/6/7 | LEGION EPL Masters 2026 | 41:32 | 3 Nov 2026, 11:07 UTC | |
| ▲ Won | 8/3/12 | LEGION EPL Masters 2026 | 30:48 | 3 Nov 2026, 10:07 UTC | |
| ▼ Lost | 8/5/8 | Yellow Submarine EPL Masters 2026 | 37:33 | 2 Nov 2026, 14:04 UTC | |
| ▼ Lost | 4/5/3 | Yellow Submarine EPL Masters 2026 | 31:10 | 2 Nov 2026, 13:04 UTC | |
| ▼ Lost | 1/7/3 | Team Liquid PARI UNIVERSE by FISSURE | 37:38 | 30 Oct 2026, 15:25 UTC | |
| ▼ Lost | 12/9/3 | Team Liquid PARI UNIVERSE by FISSURE | 63:21 | 30 Oct 2026, 13:48 UTC | |
| ▼ Lost | 2/3/4 | GamerLegion PARI UNIVERSE by FISSURE | 43:42 | 29 Oct 2026, 20:05 UTC | |
| ▼ Lost | 4/3/0 | GamerLegion PARI UNIVERSE by FISSURE | 38:08 | 29 Oct 2026, 18:56 UTC | |
| ▲ Won | 11/4/9 | Team Spirit PARI UNIVERSE by FISSURE | 36:32 | 28 Oct 2026, 19:23 UTC | |
| ▲ Won | 19/1/16 | Team Spirit PARI UNIVERSE by FISSURE | 46:07 | 28 Oct 2026, 18:08 UTC | |
| ▼ Lost | 4/7/4 | Team Spirit PARI UNIVERSE by FISSURE | 33:40 | 28 Oct 2026, 17:03 UTC | |
| ▼ Lost | 4/8/3 | GamerLegion PARI UNIVERSE by FISSURE | 42:29 | 26 Oct 2026, 11:43 UTC | |
| ▼ Lost | 3/7/5 | GamerLegion PARI UNIVERSE by FISSURE | 40:39 | 26 Oct 2026, 10:32 UTC | |
| ▲ Won | 8/5/18 | GamerLegion PARI UNIVERSE by FISSURE | 60:45 | 26 Oct 2026, 09:00 UTC | |
| ▲ Won | 16/4/16 | Team Liquid PARI UNIVERSE by FISSURE | 67:25 | 25 Oct 2026, 11:20 UTC | |
| ▼ Lost | 3/7/5 | Team Liquid PARI UNIVERSE by FISSURE | 32:45 | 25 Oct 2026, 10:20 UTC | |
| ▲ Won | 5/5/20 | Team Liquid PARI UNIVERSE by FISSURE | 47:45 | 25 Oct 2026, 09:03 UTC |
