TK
Team: Team ResilienceSoft support
Player ID: 391423488
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Keeper of the Light9 · 67%
Faceless Void6 · 83%
Hoodwink6 · 33%
Bounty Hunter4 · 50%
Dark Willow4 · 75%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| DreamLeague Season 30 Qualifiers · Professional | 11 | 82% | 4/4 | Oct 2026 |
| BLAST Slam VII China Qualifier · Professional | 5 | 60% | 1/3 | Aug 2026 |
| The International 2026 - Regional Qualifier China · Professional | 6 | 33% | 1/3 | Jun 2026 |
| ESL challenger China powered By ACL · Professional | 2 | 0% | 0/2 | Apr 2026 |
| ESL challenger China · Professional | 9 | 67% | 4/6 | Jan 2026 |
| PGL Wallachia Season #7 Asia Closed Qualifiers · Professional | 5 | 20% | 0/2 | Jan 2026 |
| BLAST Slam VI China Qualifier · Professional | 9 | 67% | 4/6 | Jan 2026 |
| SLAM V · Professional | 14 | 14% | 1/12 | Nov 2025 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Team Resilience | 16 | 75% | Aug 2026 – Oct 2026 |
| Game Master | 6 | 33% | Jun 2026 |
| NaiLong | 1 | 0% | Apr 2026 |
| Yakult Brothers.XiongChuMo | 1 | 0% | Apr 2026 |
| YB.Tearlaments | 23 | 57% | Jan 2026 |
| Tearlaments | 14 | 14% | Nov 2025 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▲ Won | 4/5/15 | Yakult Brothers DreamLeague Season 30 Qualifiers | 27:41 | 15 Oct 2026, 10:11 UTC | |
| ▲ Won | 7/4/14 | Yakult Brothers DreamLeague Season 30 Qualifiers | 28:57 | 15 Oct 2026, 09:13 UTC | |
| ▲ Won | 4/5/14 | Yakult Brothers DreamLeague Season 30 Qualifiers | 35:57 | 15 Oct 2026, 08:01 UTC | |
| ▲ Won | 5/4/12 | Yakult Brothers DreamLeague Season 30 Qualifiers | 32:34 | 14 Oct 2026, 14:30 UTC | |
| ▼ Lost | 6/10/10 | Yakult Brothers DreamLeague Season 30 Qualifiers | 43:32 | 14 Oct 2026, 13:18 UTC | |
| ▲ Won | 7/5/19 | Yakult Brothers DreamLeague Season 30 Qualifiers | 43:19 | 14 Oct 2026, 12:00 UTC | |
| ▲ Won | 7/4/28 | Cloud Rising DreamLeague Season 30 Qualifiers | 36:29 | 13 Oct 2026, 14:52 UTC | |
| ▲ Won | 6/4/21 | Cloud Rising DreamLeague Season 30 Qualifiers | 35:02 | 13 Oct 2026, 13:49 UTC | |
| ▼ Lost | 4/11/9 | Cloud Rising DreamLeague Season 30 Qualifiers | 50:03 | 13 Oct 2026, 12:21 UTC | |
| ▲ Won | 6/8/19 | Imperial Power DreamLeague Season 30 Qualifiers | 28:07 | 13 Oct 2026, 04:43 UTC | |
| ▲ Won | 3/1/11 | Imperial Power DreamLeague Season 30 Qualifiers | 18:05 | 13 Oct 2026, 04:01 UTC | |
| ▼ Lost | 4/8/16 | Yakult Brothers BLAST Slam VII China Qualifier | 41:24 | 30 Aug 2026, 10:09 UTC | |
| ▲ Won | 2/2/17 | Yakult Brothers BLAST Slam VII China Qualifier | 33:48 | 30 Aug 2026, 09:18 UTC | |
| ▼ Lost | 8/7/12 | Yakult Brothers BLAST Slam VII China Qualifier | 43:44 | 30 Aug 2026, 08:15 UTC | |
| ▲ Won | 3/1/17 | animal BLAST Slam VII China Qualifier | 18:41 | 29 Aug 2026, 10:22 UTC | |
| ▲ Won | 5/0/12 | animal BLAST Slam VII China Qualifier | 13:15 | 29 Aug 2026, 09:53 UTC | |
| ▼ Lost | 0/8/12 | Team Refuser The International 2026 - Regional Qualifier China | 52:18 | 17 Jun 2026, 05:10 UTC | |
| ▼ Lost | 1/12/11 | Team Refuser The International 2026 - Regional Qualifier China | 43:01 | 17 Jun 2026, 04:00 UTC | |
| ▲ Won | 0/3/34 | Grey Track The International 2026 - Regional Qualifier China | 33:29 | 16 Jun 2026, 08:42 UTC | |
| ▲ Won | 2/2/13 | Grey Track The International 2026 - Regional Qualifier China | 21:00 | 16 Jun 2026, 07:54 UTC |
