влитый(не брать)
Team: ShizageddonOfflane
Player ID: 376571133
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Mars6 · 33%
Doom5 · 60%
Tidehunter3 · 0%
Brewmaster3 · 33%
Axe2 · 0%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| DreamLeague Season 30 Qualifiers · Professional | 9 | 44% | 3/6 | Oct 2026 |
| Road To EWC 2026 Regional Qualifiers · Professional | 2 | 50% | 1/2 | May 2026 |
| ESL One Birmingham 2026 Qualifiers · Professional | 4 | 0% | 0/2 | Jan 2026 |
| DreamLeague Season 28 Qualifiers · Professional | 4 | 0% | 0/2 | Jan 2026 |
| CIS Battle 3 · Professional | 6 | 33% | 0/3 | Nov 2025 |
| DreamLeague Division 2 Season 2 · Professional | 6 | 50% | 1/2 | Nov 2025 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| SHADOW DANCE | 5 | 40% | Oct 2026 |
| Shadow Dance | 2 | 50% | Oct 2026 |
| Shizageddon | 2 | 50% | May 2026 |
| 4Pirates | 14 | 14% | Nov 2025 – Jan 2026 |
| eSpoiled | 6 | 50% | Nov 2025 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 10/3/8 | HULIGANI DreamLeague Season 30 Qualifiers | 50:37 | 14 Oct 2026, 14:40 UTC | |
| ▼ Lost | 3/6/2 | HULIGANI DreamLeague Season 30 Qualifiers | 41:30 | 14 Oct 2026, 13:25 UTC | |
| ▲ Won | 9/4/9 | The Warriors DreamLeague Season 30 Qualifiers | 31:49 | 14 Oct 2026, 12:12 UTC | |
| ▲ Won | 12/1/22 | The Warriors DreamLeague Season 30 Qualifiers | 45:54 | 14 Oct 2026, 10:48 UTC | |
| ▼ Lost | 13/4/7 | The Warriors DreamLeague Season 30 Qualifiers | 45:38 | 14 Oct 2026, 09:33 UTC | |
| ▼ Lost | 5/3/2 | CyberHero DreamLeague Season 30 Qualifiers | 30:09 | 13 Oct 2026, 13:59 UTC | |
| ▼ Lost | 2/3/1 | CyberHero DreamLeague Season 30 Qualifiers | 27:16 | 13 Oct 2026, 13:00 UTC | |
| ▲ Won | 12/5/15 | OPERGROUP TEAM DreamLeague Season 30 Qualifiers | 36:23 | 9 Oct 2026, 14:16 UTC | |
| ▲ Won | 7/2/7 | EGOISTO DreamLeague Season 30 Qualifiers | 24:35 | 9 Oct 2026, 13:28 UTC | |
| ▼ Lost | 1/6/9 | — Road To EWC 2026 Regional Qualifiers | 38:01 | 29 May 2026, 10:39 UTC | |
| ▲ Won | 13/2/29 | Team Lipstick Road To EWC 2026 Regional Qualifiers | 28:08 | 29 May 2026, 09:55 UTC | |
| ▼ Lost | 2/5/6 | _PowerRangers ESL One Birmingham 2026 Qualifiers | 27:47 | 17 Jan 2026, 11:12 UTC | |
| ▼ Lost | 8/0/5 | _PowerRangers ESL One Birmingham 2026 Qualifiers | 40:45 | 17 Jan 2026, 10:00 UTC | |
| ▼ Lost | 0/3/3 | Aurora Gaming ESL One Birmingham 2026 Qualifiers | 25:33 | 16 Jan 2026, 15:02 UTC | |
| ▼ Lost | 0/3/6 | Aurora Gaming ESL One Birmingham 2026 Qualifiers | 29:11 | 16 Jan 2026, 14:00 UTC | |
| ▼ Lost | 2/6/2 | _PowerRangers DreamLeague Season 28 Qualifiers | 21:58 | 10 Jan 2026, 11:11 UTC | |
| ▼ Lost | 9/6/2 | _PowerRangers DreamLeague Season 28 Qualifiers | 38:30 | 10 Jan 2026, 10:00 UTC | |
| ▼ Lost | 1/3/9 | Aurora Gaming DreamLeague Season 28 Qualifiers | 41:23 | 9 Jan 2026, 15:08 UTC | |
| ▼ Lost | 3/5/4 | Aurora Gaming DreamLeague Season 28 Qualifiers | 31:35 | 9 Jan 2026, 14:01 UTC | |
| ▼ Lost | 4/1/3 | Runa Team CIS Battle 3 | 22:53 | 13 Nov 2025, 10:54 UTC |
