17Pokorn-
Team: Estar BacksMid
Player ID: 324627809
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Ember Spirit18 · 50%
Puck15 · 40%
Storm Spirit11 · 55%
Pangolier8 · 63%
Tiny6 · 67%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| NEXUS SERIES II | 8 | 38% | 2/5 | Oct 2026 |
| DreamLeague Season 30 Qualifiers · Professional | 8 | 50% | 2/4 | Oct 2026 |
| NEXUS SERIES I | 7 | 43% | 1/3 | Sept 2026 |
| ExitLag ChampZ: Dota 2 | 3 | 33% | 1/3 | Aug 2026 |
| The International 2026 - Regional Qualifier South America · Professional | 9 | 56% | 2/4 | Jun 2026 |
| Road To EWC 2026 Regional Qualifiers · Professional | 7 | 29% | 1/3 | Jun 2026 |
| DreamLeague Season 29 Qualifiers · Professional | 10 | 50% | 4/7 | Apr 2026 |
| CCT Dota 2 Season 2 South America Series 3 | 13 | 54% | 3/6 | Feb 2026 – Mar 2026 |
| Flame Tournament | 5 | 60% | 2/4 | Feb 2026 |
| CCT Dota 2 Season 2 South America Series 2 | 11 | 45% | 2/5 | Jan 2026 |
| ESL One Birmingham 2026 Qualifiers · Professional | 9 | 67% | 6/9 | Jan 2026 |
| DreamLeague Season 28 Qualifiers · Professional | 3 | 33% | 1/3 | Jan 2026 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Chandogs | 17 | 41% | Aug 2026 – Oct 2026 |
| Chandogs | 24 | 42% | Apr 2026 – Oct 2026 |
| Estar Backs | 9 | 56% | Jun 2026 |
| LEGIONGAMING | 18 | 56% | Feb 2026 – Mar 2026 |
| Flame | 13 | 46% | Jan 2026 |
| El otro equipo me la chupa | 3 | 67% | Jan 2026 |
| chandogs | 1 | 0% | Jan 2026 |
| EHOME SA | 1 | 100% | Jan 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 9/8/16 | Team Revenant NEXUS SERIES II | 41:14 | 20 Oct 2026, 22:39 UTC | |
| ▼ Lost | 6/4/1 | Team Revenant NEXUS SERIES II | 36:52 | 20 Oct 2026, 21:27 UTC | |
| ▲ Won | 9/7/17 | NEW GROWTH NEXUS SERIES II | 74:53 | 17 Oct 2026, 15:20 UTC | |
| ▼ Lost | 2/2/1 | Amaru Gaming NEXUS SERIES II | 31:13 | 16 Oct 2026, 22:05 UTC | |
| ▼ Lost | 1/1/0 | Amaru Gaming NEXUS SERIES II | 16:02 | 16 Oct 2026, 21:12 UTC | |
| ▲ Won | 21/5/13 | PIZZA HOOK NEXUS SERIES II | 38:19 | 15 Oct 2026, 17:15 UTC | |
| ▲ Won | 9/4/7 | PIZZA HOOK NEXUS SERIES II | 32:48 | 15 Oct 2026, 16:15 UTC | |
| ▼ Lost | 2/8/1 | PIZZA HOOK NEXUS SERIES II | 28:31 | 15 Oct 2026, 15:13 UTC | |
| ▼ Lost | 5/9/7 | The Bot^$ DreamLeague Season 30 Qualifiers | 33:04 | 15 Oct 2026, 02:15 UTC | |
| ▼ Lost | 1/4/1 | The Bot^$ DreamLeague Season 30 Qualifiers | 22:45 | 15 Oct 2026, 01:20 UTC | |
| ▲ Won | 19/4/19 | Hokori DreamLeague Season 30 Qualifiers | 37:09 | 14 Oct 2026, 22:48 UTC | |
| ▲ Won | 17/3/11 | Hokori DreamLeague Season 30 Qualifiers | 47:43 | 14 Oct 2026, 21:02 UTC | |
| ▼ Lost | 2/8/6 | Amaru Gaming DreamLeague Season 30 Qualifiers | 37:49 | 14 Oct 2026, 02:12 UTC | |
| ▼ Lost | 0/2/3 | Amaru Gaming DreamLeague Season 30 Qualifiers | 34:19 | 14 Oct 2026, 01:09 UTC | |
| ▲ Won | 4/2/16 | The Bot^$ DreamLeague Season 30 Qualifiers | 39:41 | 13 Oct 2026, 22:27 UTC | |
| ▲ Won | 7/2/17 | The Bot^$ DreamLeague Season 30 Qualifiers | 42:06 | 13 Oct 2026, 21:07 UTC | |
| ▼ Lost | 6/8/5 | Pibbles Corp. NEXUS SERIES I | 23:18 | 13 Sept 2026, 01:35 UTC | |
| ▼ Lost | 4/5/4 | Pibbles Corp. NEXUS SERIES I | 28:22 | 13 Sept 2026, 00:41 UTC | |
| ▲ Won | 14/2/15 | TeamDk NEXUS SERIES I | 36:39 | 11 Sept 2026, 21:33 UTC | |
| ▲ Won | 8/1/15 | TeamDk NEXUS SERIES I | 30:41 | 11 Sept 2026, 20:31 UTC |
