Q7
Team: Cloud RisingMid
Player ID: 307291170
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Storm Spirit15 · 53%
Ember Spirit14 · 29%
Puck10 · 60%
Lina3 · 0%
Viper3 · 33%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| DreamLeague Season 30 Qualifiers · Professional | 11 | 45% | 2/5 | Oct 2026 |
| BLAST Slam VII China Qualifier · Professional | 5 | 60% | 1/2 | Aug 2026 |
| The International 2026 - Regional Qualifier China · Professional | 7 | 29% | 1/3 | Jun 2026 |
| DreamLeague Season 29 Qualifiers · Professional | 8 | 50% | 2/4 | Apr 2026 |
| BLAST Slam VII China Qualifier · Professional | 6 | 33% | 1/4 | Mar 2026 – Apr 2026 |
| EPL World Series: Southeast Asia 2025-2026 Season | 16 | 25% | 1/8 | Mar 2026 |
| ESL challenger China · Professional | 3 | 33% | 1/3 | Jan 2026 |
| BLAST Slam VI China Qualifier · Professional | 8 | 38% | 2/5 | Jan 2026 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Cloud Rising | 64 | 38% | Jan 2026 – Oct 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 9/4/10 | ZENITH DreamLeague Season 30 Qualifiers | 46:55 | 14 Oct 2026, 10:09 UTC | |
| ▼ Lost | 0/3/3 | ZENITH DreamLeague Season 30 Qualifiers | 27:57 | 14 Oct 2026, 09:10 UTC | |
| ▲ Won | 4/1/12 | ZENITH DreamLeague Season 30 Qualifiers | 34:37 | 14 Oct 2026, 08:00 UTC | |
| ▼ Lost | 6/8/5 | Team Resilience DreamLeague Season 30 Qualifiers | 36:29 | 13 Oct 2026, 14:52 UTC | |
| ▼ Lost | 6/5/3 | Team Resilience DreamLeague Season 30 Qualifiers | 35:02 | 13 Oct 2026, 13:49 UTC | |
| ▲ Won | 8/1/15 | Team Resilience DreamLeague Season 30 Qualifiers | 50:03 | 13 Oct 2026, 12:21 UTC | |
| ▲ Won | 10/4/16 | Cloud Dawning DreamLeague Season 30 Qualifiers | 52:37 | 13 Oct 2026, 09:33 UTC | |
| ▲ Won | 2/6/10 | Cloud Dawning DreamLeague Season 30 Qualifiers | 49:23 | 13 Oct 2026, 08:09 UTC | |
| ▲ Won | 1/0/4 | Crescent DreamLeague Season 30 Qualifiers | 12:17 | 10 Oct 2026, 08:26 UTC | |
| ▼ Lost | 6/4/3 | ZENITH DreamLeague Season 30 Qualifiers | 31:59 | 10 Oct 2026, 07:02 UTC | |
| ▼ Lost | 5/1/4 | ZENITH DreamLeague Season 30 Qualifiers | 36:40 | 10 Oct 2026, 05:59 UTC | |
| ▼ Lost | 4/5/2 | Yakult Brothers BLAST Slam VII China Qualifier | 28:14 | 30 Aug 2026, 06:48 UTC | |
| ▼ Lost | 1/4/1 | Yakult Brothers BLAST Slam VII China Qualifier | 23:15 | 30 Aug 2026, 05:58 UTC | |
| ▲ Won | 10/4/19 | Yakult Brothers BLAST Slam VII China Qualifier | 37:16 | 30 Aug 2026, 04:59 UTC | |
| ▲ Won | 7/1/14 | Novus Gaming BLAST Slam VII China Qualifier | 27:14 | 29 Aug 2026, 06:51 UTC | |
| ▲ Won | 6/1/16 | Novus Gaming BLAST Slam VII China Qualifier | 31:52 | 29 Aug 2026, 05:53 UTC | |
| ▼ Lost | 3/3/7 | Vici Gaming The International 2026 - Regional Qualifier China | 38:32 | 17 Jun 2026, 07:32 UTC | |
| ▼ Lost | 3/6/2 | Vici Gaming The International 2026 - Regional Qualifier China | 29:00 | 17 Jun 2026, 06:38 UTC | |
| ▲ Won | 7/1/15 | Roar The International 2026 - Regional Qualifier China | 41:44 | 16 Jun 2026, 06:40 UTC | |
| ▲ Won | 4/4/14 | Roar The International 2026 - Regional Qualifier China | 37:04 | 16 Jun 2026, 05:35 UTC |
