seimei
Team: Carstensz EsportsOfflane
Player ID: 242835570
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Slardar30 · 53%
Mars22 · 50%
Tidehunter14 · 64%
Underlord14 · 43%
Axe13 · 69%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| RES Unchained - A Blast Dota Slam IX Qualifier SEA · Professional | 2 | 0% | 0/1 | Sept 2026 |
| The International 2026 - Regional Qualifier Southeast Asia · Professional | 7 | 29% | 1/3 | Jun 2026 |
| EPL World Series: Southeast Asia 2025-2026 Season | 79 | 53% | 18/35 | Feb 2026 – Jun 2026 |
| Road To EWC 2026 Regional Qualifiers · Professional | 10 | 50% | 3/7 | Jun 2026 |
| Lunar Trophy | 25 | 68% | 9/13 | May 2026 |
| DreamLeague Season 29 Qualifiers · Professional | 8 | 38% | 1/3 | Apr 2026 |
| Lunar Snake Trophy | 8 | 50% | 1/3 | Mar 2026 |
| Snake Trophy · Professional | 15 | 60% | 5/7 | Feb 2026 – Mar 2026 |
| Asia Pacific Predator League 2026 · Professional | 3 | 33% | 1/3 | Jan 2026 |
| Snake Trophy · Professional | 1 | 0% | 0/1 | Nov 2025 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| ЯЧЁ123 | 3 | 0% | Nov 2025 – Sept 2026 |
| Carstensz Esports | 88 | 50% | Feb 2026 – Jun 2026 |
| Carstensz Esports | 64 | 59% | Apr 2026 – Jun 2026 |
| zeze | 3 | 33% | Jan 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 2/4/4 | DIREBORN RES Unchained - A Blast Dota Slam IX Qualifier SEA | 31:14 | 12 Sept 2026, 05:59 UTC | |
| ▼ Lost | 4/5/7 | DIREBORN RES Unchained - A Blast Dota Slam IX Qualifier SEA | 32:47 | 12 Sept 2026, 05:00 UTC | |
| ▼ Lost | 3/5/5 | TEAM GRIND The International 2026 - Regional Qualifier Southeast Asia | 24:41 | 21 Jun 2026, 03:08 UTC | |
| ▼ Lost | 2/5/5 | TEAM GRIND The International 2026 - Regional Qualifier Southeast Asia | 36:56 | 21 Jun 2026, 02:02 UTC | |
| ▲ Won | 17/1/20 | Yangon Galacticos The International 2026 - Regional Qualifier Southeast Asia | 58:58 | 20 Jun 2026, 03:58 UTC | |
| ▲ Won | 12/0/11 | Yangon Galacticos The International 2026 - Regional Qualifier Southeast Asia | 38:25 | 20 Jun 2026, 02:58 UTC | |
| ▼ Lost | 0/5/4 | Yangon Galacticos The International 2026 - Regional Qualifier Southeast Asia | 32:47 | 20 Jun 2026, 02:00 UTC | |
| ▼ Lost | 3/5/7 | Execration The International 2026 - Regional Qualifier Southeast Asia | 39:38 | 19 Jun 2026, 09:34 UTC | |
| ▼ Lost | 4/6/8 | Execration The International 2026 - Regional Qualifier Southeast Asia | 37:24 | 19 Jun 2026, 08:36 UTC | |
| ▼ Lost | 12/6/19 | Mentality Monsters EPL World Series: Southeast Asia 2025-2026 Season | 70:12 | 14 Jun 2026, 08:34 UTC | |
| ▲ Won | 16/6/20 | Mentality Monsters EPL World Series: Southeast Asia 2025-2026 Season | 50:44 | 14 Jun 2026, 07:19 UTC | |
| ▼ Lost | 5/5/7 | Mentality Monsters EPL World Series: Southeast Asia 2025-2026 Season | 33:46 | 14 Jun 2026, 06:05 UTC | |
| ▲ Won | 8/3/21 | D Family EPL World Series: Southeast Asia 2025-2026 Season | 38:50 | 8 Jun 2026, 11:01 UTC | |
| ▲ Won | 9/2/14 | D Family EPL World Series: Southeast Asia 2025-2026 Season | 28:07 | 8 Jun 2026, 10:02 UTC | |
| ▼ Lost | 7/4/13 | D Family EPL World Series: Southeast Asia 2025-2026 Season | 43:33 | 8 Jun 2026, 08:57 UTC | |
| ▼ Lost | 6/7/16 | REKONIX Road To EWC 2026 Regional Qualifiers | 44:27 | 4 Jun 2026, 13:12 UTC | |
| ▼ Lost | 5/7/11 | REKONIX Road To EWC 2026 Regional Qualifiers | 39:35 | 4 Jun 2026, 12:00 UTC | |
| ▲ Won | 22/4/19 | DIREBORN Road To EWC 2026 Regional Qualifiers | 50:52 | 4 Jun 2026, 09:18 UTC | |
| ▲ Won | 7/4/19 | DIREBORN Road To EWC 2026 Regional Qualifiers | 47:27 | 4 Jun 2026, 08:00 UTC | |
| ▲ Won | 6/6/17 | TEAM GRIND Road To EWC 2026 Regional Qualifiers | 40:35 | 4 Jun 2026, 06:07 UTC |
