BOOM
Team: MOUZOfflane
Player ID: 190826739
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Tidehunter36 · 47%
Brewmaster27 · 44%
Mars24 · 50%
Underlord18 · 44%
Centaur Warrunner17 · 53%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| PARI Universe by FISSURE Closed Qualifiers · Professional | 7 | 29% | 1/3 | Oct 2026 |
| BLAST SLAM VIII · Professional | 2 | 0% | 0/2 | Sept 2026 – Oct 2026 |
| PGL Wallachia 2026 Season 9 · Professional | 11 | 45% | 2/5 | Sept 2026 |
| RES Unchained - A Blast Dota Slam IX Qualifier EU · Professional | 2 | 0% | 0/1 | Sept 2026 |
| EPL Masters 2026 · Professional | 20 | 45% | 3/7 | Aug 2026 – Sept 2026 |
| RES Unchained - A Blast Dota Slam VIII Qualifier EU · Professional | 4 | 50% | 1/2 | Aug 2026 |
| 1win Essence II · Professional | 8 | 25% | 0/4 | Jul 2026 – Aug 2026 |
| Esports World Cup 2026 · Professional | 12 | 33% | 1/6 | Jul 2026 |
| Road to ENC 2026 Regional Qualifiers · Professional | 4 | 100% | 2/2 | Jun 2026 |
| The International 2026 - Regional Qualifier Europe · Professional | 6 | 33% | 1/3 | Jun 2026 |
| 1win Essence I | 13 | 38% | 1/5 | May 2026 |
| PGL Wallachia 2026 Season 8 · Professional | 13 | 38% | 2/5 | Apr 2026 |
| DreamLeague Season 29 Qualifiers · Professional | 11 | 55% | 3/5 | Apr 2026 |
| Premier Series · Professional | 9 | 44% | 2/4 | Apr 2026 |
| RES Unchained - A Blast Dota Slam VII Qualifier EU · Professional | 2 | 0% | 0/1 | Apr 2026 |
| ESL One Birmingham 2026 · Professional | 17 | 53% | 4/8 | Mar 2026 |
| PGL Wallachia 2026 Season 7 · Professional | 8 | 25% | 0/3 | Mar 2026 |
| DreamLeague Season 28 · Professional | 31 | 45% | 4/14 | Feb 2026 |
| BLAST SLAM VI · Professional | 14 | 36% | 4/12 | Feb 2026 |
| FISSURE Universe Episode 8 · Professional | 7 | 43% | 1/3 | Jan 2026 |
| ESL One Birmingham 2026 Qualifiers · Professional | 8 | 63% | 2/3 | Jan 2026 |
| DreamLeague Season 28 Qualifiers · Professional | 6 | 67% | 2/2 | Jan 2026 |
| DreamLeague Season 27 · Professional | 13 | 46% | 3/6 | Dec 2025 |
| SLAM V · Professional | 18 | 61% | 9/14 | Nov 2025 – Dec 2025 |
| PGL Wallachia 2025 Season 6 · Professional | 29 | 66% | 8/10 | Nov 2025 |
| SLAM IV · Professional | 6 | 50% | 1/2 | Nov 2025 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| MOUZ | 264 | 46% | Nov 2025 – Oct 2026 |
| Czech Republic | 4 | 100% | Jun 2026 |
| MOUZ | 13 | 38% | May 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 5/6/6 | CyberHero PARI Universe by FISSURE Closed Qualifiers | 35:25 | 7 Oct 2026, 13:55 UTC | |
| ▼ Lost | 2/13/6 | CyberHero PARI Universe by FISSURE Closed Qualifiers | 41:18 | 7 Oct 2026, 12:45 UTC | |
| ▼ Lost | 11/5/6 | LEGION PARI Universe by FISSURE Closed Qualifiers | 41:45 | 6 Oct 2026, 18:52 UTC | |
| ▼ Lost | 12/4/8 | LEGION PARI Universe by FISSURE Closed Qualifiers | 53:28 | 6 Oct 2026, 17:24 UTC | |
| ▲ Won | 9/6/13 | Nemiga Gaming PARI Universe by FISSURE Closed Qualifiers | 45:12 | 5 Oct 2026, 20:06 UTC | |
| ▼ Lost | 6/9/7 | Nemiga Gaming PARI Universe by FISSURE Closed Qualifiers | 45:56 | 5 Oct 2026, 18:52 UTC | |
| ▲ Won | 8/1/7 | Nemiga Gaming PARI Universe by FISSURE Closed Qualifiers | 28:42 | 5 Oct 2026, 17:58 UTC | |
| ▼ Lost | 9/5/17 | OG BLAST SLAM VIII | 59:31 | 1 Oct 2026, 12:57 UTC | |
| ▼ Lost | 7/5/6 | Team Yandex BLAST SLAM VIII | 41:58 | 30 Sept 2026, 11:04 UTC | |
| ▼ Lost | 0/10/1 | LGD Gaming PGL Wallachia 2026 Season 9 | 36:46 | 23 Sept 2026, 14:37 UTC | |
| ▼ Lost | 3/7/10 | LGD Gaming PGL Wallachia 2026 Season 9 | 48:32 | 23 Sept 2026, 13:20 UTC | |
| ▲ Won | 11/1/8 | Hokori PGL Wallachia 2026 Season 9 | 31:19 | 22 Sept 2026, 13:47 UTC | |
| ▲ Won | 7/2/13 | Hokori PGL Wallachia 2026 Season 9 | 29:05 | 22 Sept 2026, 12:50 UTC | |
| ▼ Lost | 3/8/7 | Team Nemesis PGL Wallachia 2026 Season 9 | 42:22 | 21 Sept 2026, 11:42 UTC | |
| ▼ Lost | 3/6/15 | Team Nemesis PGL Wallachia 2026 Season 9 | 49:02 | 21 Sept 2026, 10:24 UTC | |
| ▲ Won | 9/3/8 | Pibbles Corp. PGL Wallachia 2026 Season 9 | 21:11 | 20 Sept 2026, 19:03 UTC | |
| ▲ Won | 7/1/9 | Pibbles Corp. PGL Wallachia 2026 Season 9 | 35:31 | 20 Sept 2026, 18:03 UTC | |
| ▼ Lost | 8/5/14 | Team Yandex PGL Wallachia 2026 Season 9 | 40:47 | 19 Sept 2026, 21:44 UTC | |
| ▲ Won | 6/4/21 | Team Yandex PGL Wallachia 2026 Season 9 | 43:04 | 19 Sept 2026, 20:34 UTC | |
| ▼ Lost | 1/5/2 | Team Yandex PGL Wallachia 2026 Season 9 | 25:28 | 19 Sept 2026, 19:39 UTC |
