CoYoTão
Team: Team CobraSoft support
Player ID: 183126002
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Clockwerk15 · 47%
Hoodwink14 · 43%
Keeper of the Light10 · 60%
Techies9 · 56%
Rubick6 · 33%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| NEXUS SERIES II | 3 | 33% | 0/1 | Oct 2026 |
| DreamLeague Season 30 Qualifiers · Professional | 11 | 55% | 3/5 | Oct 2026 |
| PGL Wallachia 2026 Season 9 · Professional | 10 | 30% | 1/4 | Sept 2026 |
| NEXUS SERIES I | 14 | 50% | 3/5 | Sept 2026 |
| ExitLag ChampZ: Dota 2 | 4 | 100% | 3/3 | Aug 2026 |
| Road To EWC 2026 Regional Qualifiers · Professional | 7 | 29% | 1/3 | Jun 2026 |
| CCT Dota 2 Season 2 South America Series 4 | 11 | 73% | 4/7 | Apr 2026 |
| DreamLeague Season 29 Qualifiers · Professional | 10 | 50% | 4/7 | Apr 2026 |
| CCT Dota 2 Season 2 South America Series 3 | 11 | 36% | 2/5 | Feb 2026 – Mar 2026 |
| CCT Dota 2 Season 2 South America Series 2 | 4 | 0% | 0/2 | Jan 2026 |
| ESL One Birmingham 2026 Qualifiers · Professional | 8 | 63% | 5/7 | Jan 2026 |
| DreamLeague Season 28 Qualifiers · Professional | 4 | 75% | 3/4 | Jan 2026 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| LOS PERROS | 3 | 33% | Oct 2026 |
| Rottweilas | 10 | 50% | Oct 2026 |
| Team Cobra | 10 | 30% | Sept 2026 |
| Rebeldes | 14 | 50% | Sept 2026 |
| ANBU DIVISION | 3 | 100% | Aug 2026 |
| Chandogs | 16 | 38% | Apr 2026 – Jun 2026 |
| Team Antares | 11 | 73% | Apr 2026 |
| Avalanche eSports | 11 | 36% | Feb 2026 – Mar 2026 |
| Puraka esports | 16 | 50% | Jan 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 1/7/9 | Rebeldes NEXUS SERIES II | 28:51 | 15 Oct 2026, 20:44 UTC | |
| ▼ Lost | 6/5/8 | Rebeldes NEXUS SERIES II | 30:27 | 15 Oct 2026, 19:50 UTC | |
| ▲ Won | 8/6/25 | Rebeldes NEXUS SERIES II | 32:11 | 15 Oct 2026, 18:36 UTC | |
| ▼ Lost | 1/8/6 | The Bot^$ DreamLeague Season 30 Qualifiers | 35:50 | 14 Oct 2026, 19:24 UTC | |
| ▼ Lost | 0/10/11 | The Bot^$ DreamLeague Season 30 Qualifiers | 31:37 | 14 Oct 2026, 18:19 UTC | |
| ▲ Won | 5/4/24 | The Bot^$ DreamLeague Season 30 Qualifiers | 37:02 | 14 Oct 2026, 17:06 UTC | |
| ▼ Lost | 2/8/7 | Amaru Gaming DreamLeague Season 30 Qualifiers | 47:49 | 13 Oct 2026, 23:46 UTC | |
| ▲ Won | 12/3/26 | Amaru Gaming DreamLeague Season 30 Qualifiers | 38:51 | 13 Oct 2026, 22:11 UTC | |
| ▼ Lost | 1/5/2 | Amaru Gaming DreamLeague Season 30 Qualifiers | 28:40 | 13 Oct 2026, 21:03 UTC | |
| ▲ Won | 7/5/25 | The Bot^$ DreamLeague Season 30 Qualifiers | 51:23 | 10 Oct 2026, 23:14 UTC | |
| ▲ Won | 5/8/26 | The Bot^$ DreamLeague Season 30 Qualifiers | 43:14 | 10 Oct 2026, 22:07 UTC | |
| ▼ Lost | 2/6/4 | The Bot^$ DreamLeague Season 30 Qualifiers | 25:10 | 10 Oct 2026, 21:07 UTC | |
| ▲ Won | 5/2/12 | — DreamLeague Season 30 Qualifiers | 26:42 | 9 Oct 2026, 23:33 UTC | |
| ▲ Won | 0/6/13 | OSESNOS FC DreamLeague Season 30 Qualifiers | 28:27 | 9 Oct 2026, 22:41 UTC | |
| ▼ Lost | 5/9/4 | Pipsqueak + 4 PGL Wallachia 2026 Season 9 | 36:07 | 22 Sept 2026, 11:45 UTC | |
| ▲ Won | 1/12/34 | Pipsqueak + 4 PGL Wallachia 2026 Season 9 | 57:07 | 22 Sept 2026, 10:20 UTC | |
| ▼ Lost | 2/10/6 | Pipsqueak + 4 PGL Wallachia 2026 Season 9 | 35:38 | 22 Sept 2026, 09:14 UTC | |
| ▼ Lost | 2/15/6 | Aurora Gaming PGL Wallachia 2026 Season 9 | 40:59 | 21 Sept 2026, 08:06 UTC | |
| ▼ Lost | 2/14/8 | Aurora Gaming PGL Wallachia 2026 Season 9 | 37:07 | 21 Sept 2026, 07:00 UTC | |
| ▲ Won | 2/0/16 | PlayTime PGL Wallachia 2026 Season 9 | 29:29 | 20 Sept 2026, 09:45 UTC |
