flyfly
Team: Game MasterCarry
Player ID: 168028715
Pro games102
Win rate38%
Leagues10
ActiveNov 2025 – Jun 2026
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Weaver16 · 75%
Morphling8 · 63%
Dragon Knight7 · 14%
Kez7 · 14%
Storm Spirit6 · 33%
Titles and placings
- 2ndESL challenger ChinaYakult Brothers1 Feb 2026 · Prize pool $142,000
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| The International 2026 - Regional Qualifier China · Professional | 6 | 33% | 1/3 | Jun 2026 |
| DreamLeague Season 29 Qualifiers · Professional | 7 | 29% | 1/3 | Apr 2026 |
| BLAST Slam VII China Qualifier · Professional | 7 | 57% | 2/3 | Apr 2026 |
| DreamLeague Season 28 · Professional | 14 | 21% | 2/8 | Feb 2026 |
| ESL challenger China · Professional | 14 | 64% | 4/6 | Jan 2026 – Feb 2026 |
| PGL Wallachia Season #7 Asia Closed Qualifiers · Professional | 9 | 44% | 1/3 | Jan 2026 |
| BLAST Slam VI China Qualifier · Professional | 2 | 0% | 0/1 | Jan 2026 |
| DreamLeague Season 27 · Professional | 16 | 31% | 1/6 | Dec 2025 |
| SLAM V · Professional | 16 | 38% | 4/13 | Nov 2025 |
| PGL Wallachia 2025 Season 6 · Professional | 11 | 36% | 1/4 | Nov 2025 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Game Master | 6 | 33% | Jun 2026 |
| Yakult Brothers | 96 | 39% | Nov 2025 – Apr 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 9/6/4 | Team Refuser The International 2026 - Regional Qualifier China | 52:18 | 17 Jun 2026, 05:10 UTC | |
| ▼ Lost | 2/9/5 | Team Refuser The International 2026 - Regional Qualifier China | 43:01 | 17 Jun 2026, 04:00 UTC | |
| ▲ Won | 14/3/14 | Grey Track The International 2026 - Regional Qualifier China | 33:29 | 16 Jun 2026, 08:42 UTC | |
| ▲ Won | 8/0/6 | Grey Track The International 2026 - Regional Qualifier China | 21:00 | 16 Jun 2026, 07:54 UTC | |
| ▼ Lost | 1/4/2 | Yakult Brothers The International 2026 - Regional Qualifier China | 23:31 | 15 Jun 2026, 09:55 UTC | |
| ▼ Lost | 3/5/4 | Yakult Brothers The International 2026 - Regional Qualifier China | 25:20 | 15 Jun 2026, 09:00 UTC | |
| ▼ Lost | 3/7/6 | Mideng dreamer DreamLeague Season 29 Qualifiers | 34:48 | 13 Apr 2026, 09:15 UTC | |
| ▼ Lost | 9/8/4 | Mideng dreamer DreamLeague Season 29 Qualifiers | 46:05 | 13 Apr 2026, 08:02 UTC | |
| ▲ Won | 9/2/10 | Cloud Rising DreamLeague Season 29 Qualifiers | 50:54 | 13 Apr 2026, 06:04 UTC | |
| ▼ Lost | 2/3/4 | Cloud Rising DreamLeague Season 29 Qualifiers | 25:44 | 13 Apr 2026, 05:10 UTC | |
| ▲ Won | 8/1/1 | Cloud Rising DreamLeague Season 29 Qualifiers | 40:13 | 13 Apr 2026, 04:01 UTC | |
| ▼ Lost | 1/9/7 | Cloud Dawning DreamLeague Season 29 Qualifiers | 42:06 | 12 Apr 2026, 05:06 UTC | |
| ▼ Lost | 2/5/1 | Cloud Dawning DreamLeague Season 29 Qualifiers | 32:38 | 12 Apr 2026, 04:04 UTC | |
| ▼ Lost | 1/4/1 | Xtreme Gaming BLAST Slam VII China Qualifier | 19:04 | 3 Apr 2026, 12:36 UTC | |
| ▼ Lost | 9/5/3 | Xtreme Gaming BLAST Slam VII China Qualifier | 54:22 | 3 Apr 2026, 11:16 UTC | |
| ▲ Won | 9/1/13 | Vici Gaming BLAST Slam VII China Qualifier | 46:36 | 3 Apr 2026, 09:37 UTC | |
| ▲ Won | 11/5/14 | Vici Gaming BLAST Slam VII China Qualifier | 52:26 | 3 Apr 2026, 08:17 UTC | |
| ▼ Lost | 1/5/3 | Vici Gaming BLAST Slam VII China Qualifier | 30:27 | 3 Apr 2026, 07:26 UTC | |
| ▲ Won | 7/2/10 | NGNB BLAST Slam VII China Qualifier | 26:18 | 2 Apr 2026, 11:01 UTC | |
| ▲ Won | 6/3/13 | NGNB BLAST Slam VII China Qualifier | 31:03 | 2 Apr 2026, 10:07 UTC |
