hotoke
Team: HiveOfflane
Player ID: 166806255
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Primal Beast10 · 60%
Dawnbreaker9 · 22%
Slardar8 · 88%
Doom8 · 38%
Largo8 · 50%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| EPL Masters 2026 · Professional | 16 | 31% | 1/8 | Jul 2026 – Aug 2026 |
| Asgard Championship | 2 | 0% | 0/1 | Jul 2026 |
| European Pro League 2025-2026 Season | 27 | 33% | 3/11 | Apr 2026 – Jun 2026 |
| Road To EWC 2026 Regional Qualifiers · Professional | 3 | 67% | 2/3 | May 2026 |
| DreamLeague Season 29 Qualifiers · Professional | 5 | 60% | 3/4 | Apr 2026 |
| Tennisi Stampede Champions - Season 2 | 12 | 58% | 3/5 | Mar 2026 |
| EPL Championship 2025-2026 · Professional | 5 | 20% | 0/2 | Feb 2026 |
| DreamLeague Season 28 Qualifiers · Professional | 6 | 67% | 4/6 | Jan 2026 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Nemiga Gaming | 16 | 31% | Jul 2026 – Aug 2026 |
| Team Spirit Academy | 2 | 0% | Jul 2026 |
| Hive | 27 | 33% | Apr 2026 – Jun 2026 |
| Hive | 22 | 45% | Feb 2026 – May 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 1/5/10 | DYNASTY EPL Masters 2026 | 42:57 | 29 Aug 2026, 11:05 UTC | |
| ▼ Lost | 0/3/7 | DYNASTY EPL Masters 2026 | 37:18 | 29 Aug 2026, 10:03 UTC | |
| ▼ Lost | 3/4/10 | FTS EPL Masters 2026 | 41:42 | 28 Aug 2026, 21:11 UTC | |
| ▼ Lost | 3/2/6 | FTS EPL Masters 2026 | 44:19 | 28 Aug 2026, 20:03 UTC | |
| ▼ Lost | 3/4/20 | Team Synapse EPL Masters 2026 | 44:40 | 28 Aug 2026, 15:46 UTC | |
| ▼ Lost | 2/7/4 | Team Synapse EPL Masters 2026 | 24:59 | 28 Aug 2026, 14:52 UTC | |
| ▲ Won | 4/1/20 | Team Synapse EPL Masters 2026 | 33:20 | 28 Aug 2026, 13:53 UTC | |
| ▼ Lost | 1/2/0 | PuckChamp EPL Masters 2026 | 28:15 | 25 Aug 2026, 09:37 UTC | |
| ▲ Won | 15/3/17 | PuckChamp EPL Masters 2026 | 49:28 | 25 Aug 2026, 08:18 UTC | |
| ▼ Lost | 6/5/14 | PuckChamp EPL Masters 2026 | 44:36 | 25 Aug 2026, 07:08 UTC | |
| ▼ Lost | 3/4/6 | Inner Circle x Insanity EPL Masters 2026 | 46:41 | 24 Aug 2026, 08:12 UTC | |
| ▼ Lost | 5/0/6 | Inner Circle x Insanity EPL Masters 2026 | 38:27 | 24 Aug 2026, 07:02 UTC | |
| ▲ Won | 7/2/20 | TEAM JENZ EPL Masters 2026 | 42:45 | 7 Aug 2026, 19:18 UTC | |
| ▲ Won | 7/0/13 | TEAM JENZ EPL Masters 2026 | 31:34 | 7 Aug 2026, 18:19 UTC | |
| ▼ Lost | 3/4/5 | Team Lynx Asgard Championship | 35:01 | 31 Jul 2026, 13:40 UTC | |
| ▼ Lost | 2/2/2 | Team Lynx Asgard Championship | 38:18 | 31 Jul 2026, 12:35 UTC | |
| ▼ Lost | 11/2/13 | Amaru Gaming EPL Masters 2026 | 50:36 | 29 Jul 2026, 16:21 UTC | |
| ▲ Won | 11/1/21 | Amaru Gaming EPL Masters 2026 | 57:54 | 29 Jul 2026, 15:00 UTC | |
| ▼ Lost | 2/6/10 | Summer Bear European Pro League 2025-2026 Season | 42:05 | 15 Jun 2026, 13:22 UTC | |
| ▼ Lost | 7/3/20 | Summer Bear European Pro League 2025-2026 Season | 57:53 | 15 Jun 2026, 12:00 UTC |
