Beyond
Team: Grey TrackOfflane
Player ID: 139031324
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Dawnbreaker9 · 44%
Timbersaw8 · 75%
Doom6 · 50%
Centaur Warrunner5 · 20%
Underlord4 · 25%
Titles and placings
No known titles or placings yet. Placings of other tournaments are not known yet: we only have their matches.
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| DreamLeague Season 30 Qualifiers · Professional | 13 | 54% | 3/6 | Oct 2026 |
| BLAST SLAM VIII · Professional | 3 | 0% | 0/2 | Sept 2026 – Oct 2026 |
| PGL Wallachia 2026 Season 9 · Professional | 10 | 40% | 1/5 | Sept 2026 |
| BLAST Slam VII China Qualifier · Professional | 8 | 75% | 3/4 | Aug 2026 |
| The International 2026 - Regional Qualifier China · Professional | 4 | 0% | 0/2 | Jun 2026 |
| ESL challenger China powered By ACL · Professional | 11 | 55% | 3/6 | Apr 2026 – May 2026 |
| DreamLeague Season 29 Qualifiers · Professional | 11 | 45% | 3/7 | Apr 2026 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Yakult Brothers | 32 | 50% | Aug 2026 – Oct 2026 |
| Yakult Brothers | 2 | 50% | Aug 2026 – Oct 2026 |
| Grey Track | 4 | 0% | Jun 2026 |
| Mideng dreamer | 19 | 47% | Apr 2026 – May 2026 |
| Mideng dreamer | 3 | 67% | Apr 2026 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 1/5/1 | Team Resilience DreamLeague Season 30 Qualifiers | 27:41 | 15 Oct 2026, 10:11 UTC | |
| ▼ Lost | 3/5/6 | Team Resilience DreamLeague Season 30 Qualifiers | 28:57 | 15 Oct 2026, 09:13 UTC | |
| ▼ Lost | 6/5/8 | Team Resilience DreamLeague Season 30 Qualifiers | 35:57 | 15 Oct 2026, 08:01 UTC | |
| ▲ Won | 11/3/5 | ZENITH DreamLeague Season 30 Qualifiers | 31:25 | 15 Oct 2026, 05:09 UTC | |
| ▲ Won | 1/2/12 | ZENITH DreamLeague Season 30 Qualifiers | 36:08 | 15 Oct 2026, 04:00 UTC | |
| ▼ Lost | 2/6/2 | Team Resilience DreamLeague Season 30 Qualifiers | 32:34 | 14 Oct 2026, 14:30 UTC | |
| ▲ Won | 7/5/19 | Team Resilience DreamLeague Season 30 Qualifiers | 43:32 | 14 Oct 2026, 13:18 UTC | |
| ▼ Lost | 2/5/12 | Team Resilience DreamLeague Season 30 Qualifiers | 43:19 | 14 Oct 2026, 12:00 UTC | |
| ▲ Won | 7/3/12 | Resp Gaming DreamLeague Season 30 Qualifiers | 36:22 | 13 Oct 2026, 13:25 UTC | |
| ▲ Won | 5/2/9 | Resp Gaming DreamLeague Season 30 Qualifiers | 37:45 | 13 Oct 2026, 12:19 UTC | |
| ▲ Won | 9/3/23 | ZENITH DreamLeague Season 30 Qualifiers | 44:36 | 13 Oct 2026, 06:42 UTC | |
| ▲ Won | 11/3/19 | ZENITH DreamLeague Season 30 Qualifiers | 45:24 | 13 Oct 2026, 05:34 UTC | |
| ▼ Lost | 3/5/6 | ZENITH DreamLeague Season 30 Qualifiers | 41:28 | 13 Oct 2026, 04:29 UTC | |
| ▼ Lost | 3/6/7 | GamerLegion BLAST SLAM VIII | 66:08 | 1 Oct 2026, 16:28 UTC | |
| ▼ Lost | 2/7/7 | GamerLegion BLAST SLAM VIII | 36:18 | 1 Oct 2026, 15:21 UTC | |
| ▼ Lost | 2/3/4 | Team Liquid BLAST SLAM VIII | 36:08 | 29 Sept 2026, 17:01 UTC | |
| ▼ Lost | 3/8/5 | Conventus Stellarum PGL Wallachia 2026 Season 9 | 42:11 | 22 Sept 2026, 08:05 UTC | |
| ▼ Lost | 2/5/3 | Conventus Stellarum PGL Wallachia 2026 Season 9 | 30:49 | 22 Sept 2026, 07:04 UTC | |
| ▲ Won | 16/5/13 | PlayTime PGL Wallachia 2026 Season 9 | 44:36 | 21 Sept 2026, 14:16 UTC | |
| ▲ Won | 23/5/14 | PlayTime PGL Wallachia 2026 Season 9 | 47:19 | 21 Sept 2026, 12:56 UTC |
