Oli~
Team: XiptoHard support
Player ID: 101259972
Pro games77
Win rate55%
Leagues7
ActiveNov 2025 – Nov 2026
From the pro matches we have collected (about the last year).
Signature heroes
The heroes played most in pro matches over the last year of our data.
Phoenix10 · 60%
Bane7 · 57%
Crystal Maiden5 · 80%
Warlock5 · 60%
Enchantress5 · 40%
Titles and placings
- 2ndThe International 2026 - Regional Qualifier Southeast AsiaTEAM GRIND23 Jun 2026
Only places we really know: the winner and the runner-up of a tournament whose final we have (a decided best of five at the end of the event). Tournaments listed since 2 Jan 2026. Prize money per place is not known yet: our sources give each event's total only.
Leagues played
Games and series in each league from the pro matches we hold. A series counts as won when this player's team won more of its games we have; placings are not known.
| League | Pro games | Win rate | Series won | When |
|---|---|---|---|---|
| DreamLeague Division 2 Series 5 · Professional | 5 | 60% | 1/2 | Nov 2026 |
| DreamLeague Season 30 Qualifiers · Professional | 15 | 60% | 4/6 | Oct 2026 |
| RES Unchained - A Blast Dota Slam IX Qualifier SEA · Professional | 2 | 0% | 0/1 | Sept 2026 |
| The International 2026 - Regional Qualifier Southeast Asia · Professional | 17 | 65% | 5/7 | Jun 2026 |
| ESL One Birmingham 2026 Qualifiers · Professional | 20 | 65% | 9/12 | Jan 2026 |
| DreamLeague Season 27 · Professional | 16 | 38% | 2/6 | Dec 2025 |
| SLAM IV · Professional | 2 | 0% | 0/1 | Nov 2025 |
Team history
Teams this player played for in our pro matches, with the first and last of those matches. Not official join and leave dates.
| Team | Pro games | Win rate | When |
|---|---|---|---|
| Xipto | 22 | 55% | Sept 2026 – Nov 2026 |
| TEAM GRIND | 17 | 65% | Jun 2026 |
| Jackky and friends | 14 | 50% | Jan 2026 |
| Aurora Gaming | 18 | 33% | Nov 2025 – Dec 2025 |
Recent pro matches
| Hero | Result | K/D/A | Opponent | Duration | Date |
|---|---|---|---|---|---|
| ▼ Lost | 3/9/28 | PlayTime DreamLeague Division 2 Series 5 | 86:12 | 7 Nov 2026, 16:10 UTC | |
| ▲ Won | 2/6/16 | PlayTime DreamLeague Division 2 Series 5 | 50:30 | 7 Nov 2026, 14:54 UTC | |
| ▼ Lost | 3/6/12 | PlayTime DreamLeague Division 2 Series 5 | 81:14 | 7 Nov 2026, 13:03 UTC | |
| ▲ Won | 2/8/19 | _PowerRangers DreamLeague Division 2 Series 5 | 56:23 | 7 Nov 2026, 11:14 UTC | |
| ▲ Won | 3/4/17 | _PowerRangers DreamLeague Division 2 Series 5 | 45:48 | 7 Nov 2026, 09:59 UTC | |
| ▼ Lost | 3/11/7 | Royal Bear DreamLeague Season 30 Qualifiers | 45:56 | 17 Oct 2026, 11:52 UTC | |
| ▼ Lost | 1/6/7 | Royal Bear DreamLeague Season 30 Qualifiers | 36:36 | 17 Oct 2026, 10:46 UTC | |
| ▼ Lost | 0/9/11 | Royal Bear DreamLeague Season 30 Qualifiers | 51:39 | 17 Oct 2026, 09:15 UTC | |
| ▲ Won | 0/0/18 | Royal Bear DreamLeague Season 30 Qualifiers | 41:57 | 17 Oct 2026, 08:03 UTC | |
| ▲ Won | 5/4/17 | InterActive Philippines DreamLeague Season 30 Qualifiers | 38:37 | 17 Oct 2026, 05:15 UTC | |
| ▲ Won | 3/3/21 | InterActive Philippines DreamLeague Season 30 Qualifiers | 43:53 | 17 Oct 2026, 04:02 UTC | |
| ▲ Won | 7/3/19 | Execration DreamLeague Season 30 Qualifiers | 32:45 | 16 Oct 2026, 14:40 UTC | |
| ▼ Lost | 2/6/27 | Execration DreamLeague Season 30 Qualifiers | 49:56 | 16 Oct 2026, 13:21 UTC | |
| ▲ Won | 4/6/13 | Execration DreamLeague Season 30 Qualifiers | 46:26 | 16 Oct 2026, 12:03 UTC | |
| ▲ Won | 5/4/14 | DIREBORN DreamLeague Season 30 Qualifiers | 31:18 | 16 Oct 2026, 09:07 UTC | |
| ▲ Won | 4/1/11 | DIREBORN DreamLeague Season 30 Qualifiers | 35:16 | 16 Oct 2026, 08:01 UTC | |
| ▲ Won | 6/3/20 | Ivory DreamLeague Season 30 Qualifiers | 25:36 | 16 Oct 2026, 05:13 UTC | |
| ▲ Won | 4/7/19 | Ivory DreamLeague Season 30 Qualifiers | 34:25 | 16 Oct 2026, 04:08 UTC | |
| ▼ Lost | 2/9/11 | InterActive Philippines DreamLeague Season 30 Qualifiers | 39:19 | 15 Oct 2026, 09:21 UTC | |
| ▼ Lost | 2/11/8 | InterActive Philippines DreamLeague Season 30 Qualifiers | 41:33 | 15 Oct 2026, 08:10 UTC |
