Tournament data is new; some groups, brackets and prize pools may be missing.
ESL challenger China
Tier 3 · 2 Jan – 1 Feb 2026 · $142,000 · 17 teams · Patch 7.40
Winner: Xtreme Gaming
Source: PandaScore
Best players at this tournament
| Player | Team | Position | Games | Score | KDA | Most played |
|---|---|---|---|---|---|---|
| xNova | Xtreme Gaming | 11 | 43.4 | 3.7 | ||
| fy | Xtreme Gaming | 11 | 43.4 | 5.1 | ||
| Xxs | Xtreme Gaming | 11 | 43.4 | 6.6 | ||
| NothingToSay | Xtreme Gaming | 11 | 43.4 | 6.3 | ||
| Ame | Xtreme Gaming | 11 | 43.4 | 7.7 | ||
| MooN | Game Master | 14 | 38.8 | 6.0 | ||
| Yang | Team Refuser | 14 | 38.8 | 4.9 | ||
| 天命 | Yakutou Brothers | 14 | 38.8 | 3.4 | ||
| flyfly | Game Master | 14 | 38.8 | 5.8 | ||
| BoBoKa | Team Refuser | 14 | 38.8 | 4.1 | ||
| y` | Team Tidebound | 8 | 21.5 | 3.8 | ||
| Bach | Vici Gaming | 8 | 21.5 | 3.6 | ||
| Xm | Xtreme Gaming | 8 | 21.5 | 6.2 | ||
| planet | Team Resilience | 8 | 21.5 | 3.4 | ||
| shiro | Vici Gaming | 8 | 21.5 | 3.4 | ||
| niu | Team Resilience | 6 | 18.8 | 5.6 | ||
| Lou | Yakutou Brothers | 6 | 18.8 | 7.7 | ||
| zzq | Team Resilience | 6 | 18.8 | 2.8 | ||
| Echozz | Team Resilience | 6 | 18.8 | 4.4 | ||
| TK | Team Resilience | 6 | 18.8 | 5.7 | ||
| LOyd | Roar | 8 | 13.7 | 2.2 | ||
| ButterflyEffect | Roar | 8 | 13.7 | 4.8 | ||
| clove | Roar | 8 | 13.7 | 2.1 | ||
| ss | Roar | 8 | 13.7 | 2.5 | ||
| Kismet | Roar | 8 | 13.7 | 3.2 |
Score is the win rate we are 95% sure of, as in Top players, so both wins and games count. At least 5 games.