

ФУРИ ДЖОН
Player ID: 54014480 · Divine 3
Games9,718
Win rate50.9%
Usual positions
- Soft support62%
- Mid22%
- Hard support12%
- Offlane4%
- Carry1%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▼ Lost | 14/17/33 | 42:26 | 5 Nov 2026, 02:39 UTC | |
| ▲ Won | 6/6/19 | 47:13 | 5 Nov 2026, 01:46 UTC | |
| ▲ Won | 3/11/17 | 38:59 | 5 Nov 2026, 00:47 UTC | |
| ▼ Lost | 4/12/19 | 44:36 | 4 Nov 2026, 23:58 UTC | |
| ▼ Lost | 12/11/6 | 35:19 | 4 Nov 2026, 18:48 UTC | |
| ▲ Won | 2/0/6 | 15:47 | 4 Nov 2026, 18:27 UTC | |
| ▲ Won | 3/5/11 | 36:39 | 4 Nov 2026, 17:02 UTC | |
| ▼ Lost | 8/11/15 | 36:45 | 4 Nov 2026, 08:54 UTC | |
| ▲ Won | 3/14/12 | 40:46 | 4 Nov 2026, 08:06 UTC | |
| ▲ Won | 9/15/11 | 44:54 | 4 Nov 2026, 07:08 UTC | |
| ▼ Lost | 14/18/18 | 43:41 | 4 Nov 2026, 04:11 UTC | |
| ▼ Lost | 2/9/25 | 43:57 | 4 Nov 2026, 01:07 UTC | |
| ▼ Lost | 2/11/5 | 21:34 | 3 Nov 2026, 18:15 UTC | |
| ▲ Won | 6/12/35 | 29:22 | 3 Nov 2026, 17:40 UTC | |
| ▼ Lost | 10/18/14 | 48:56 | 3 Nov 2026, 14:01 UTC | |
| ▲ Won | 3/3/15 | 27:39 | 3 Nov 2026, 13:26 UTC | |
| ▲ Won | 9/7/22 | 32:42 | 3 Nov 2026, 12:32 UTC | |
| ▲ Won | 2/11/15 | 30:17 | 3 Nov 2026, 11:57 UTC | |
| ▲ Won | 6/8/18 | 39:00 | 2 Nov 2026, 23:15 UTC | |
| ▼ Lost | 4/12/13 | 35:46 | 2 Nov 2026, 00:49 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 549 | 53.6% | |
| 160 | 55.6% | |
| 108 | 47.2% | |
| 71 | 46.5% | |
| 62 | 48.4% | |
| 58 | 46.6% | |
| 52 | 65.4% | |
| 49 | 36.7% | |
| 48 | 45.8% | |
| 46 | 52.2% | |
| 37 | 51.4% | |
| 36 | 52.8% | |
| 34 | 41.2% | |
| 34 | 47.1% | |
| 32 | 50.0% | |
| 31 | 61.3% | |
| 30 | 33.3% | |
| 30 | 50.0% | |
| 30 | 26.7% | |
| 24 | 58.3% | |
| 22 | 45.5% | |
| 21 | 52.4% | |
| 19 | 47.4% | |
| 19 | 42.1% | |
| 19 | 63.2% |