

Bruce
Player ID: 449449768 · Divine 2
Games5,295
Win rate51.0%
Usual positions
- Soft support51%
- Offlane25%
- Hard support25%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▼ Lost | 3/9/14 | 51:41 | 4 Nov 2026, 16:59 UTC | |
| ▲ Won | 7/1/17 | 37:56 | 4 Nov 2026, 16:13 UTC | |
| ▼ Lost | 0/6/3 | 28:51 | 3 Nov 2026, 19:29 UTC | |
| ▲ Won | 3/6/20 | 62:29 | 2 Nov 2026, 17:13 UTC | |
| ▼ Lost | 3/9/14 | 40:38 | 2 Nov 2026, 16:26 UTC | |
| ▼ Lost | 4/8/7 | 31:05 | 2 Nov 2026, 15:47 UTC | |
| ▲ Won | 8/9/23 | 43:02 | 1 Nov 2026, 17:48 UTC | |
| ▲ Won | 7/1/5 | 30:13 | 1 Nov 2026, 17:09 UTC | |
| ▲ Won | 10/6/25 | 41:18 | 1 Nov 2026, 16:15 UTC | |
| ▼ Lost | 9/14/39 | 54:20 | 30 Oct 2026, 17:45 UTC | |
| ▲ Won | 6/7/21 | 36:59 | 30 Oct 2026, 14:06 UTC | |
| ▲ Won | 9/6/33 | 51:02 | 28 Oct 2026, 18:28 UTC | |
| ▲ Won | 12/6/31 | 40:08 | 28 Oct 2026, 17:38 UTC | |
| ▲ Won | 9/5/12 | 37:32 | 28 Oct 2026, 16:53 UTC | |
| ▼ Lost | 3/15/6 | 32:50 | 28 Oct 2026, 16:16 UTC | |
| ▼ Lost | 17/14/27 | 76:38 | 27 Oct 2026, 19:45 UTC | |
| ▼ Lost | 4/11/14 | 40:23 | 27 Oct 2026, 18:42 UTC | |
| ▼ Lost | 2/9/11 | 48:15 | 27 Oct 2026, 16:50 UTC | |
| ▲ Won | 2/7/18 | 31:02 | 27 Oct 2026, 16:12 UTC | |
| ▲ Won | 4/9/30 | 45:50 | 26 Oct 2026, 19:23 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 375 | 59.7% | |
| 228 | 53.9% | |
| 190 | 57.9% | |
| 150 | 50.7% | |
| 125 | 48.0% | |
| 110 | 43.6% | |
| 95 | 55.8% | |
| 88 | 54.5% | |
| 74 | 47.3% | |
| 66 | 45.5% | |
| 48 | 64.6% | |
| 47 | 57.4% | |
| 38 | 44.7% | |
| 29 | 51.7% | |
| 27 | 40.7% | |
| 25 | 56.0% | |
| 20 | 40.0% | |
| 17 | 64.7% | |
| 16 | 31.3% | |
| 16 | 43.8% | |
| 15 | 40.0% | |
| 14 | 50.0% | |
| 12 | 41.7% | |
| 12 | 41.7% | |
| 12 | 33.3% |