

Asuka
Player ID: 440948206 · Divine 4
Games5,599
Win rate50.3%
Usual positions
- Hard support58%
- Soft support41%
- Offlane1%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▲ Won | 4/6/25 | 34:50 | 4 Nov 2026, 12:13 UTC | |
| ▼ Lost | 9/14/20 | 45:03 | 4 Nov 2026, 08:48 UTC | |
| ▼ Lost | 6/13/13 | 43:02 | 4 Nov 2026, 07:59 UTC | |
| ▼ Lost | 8/14/23 | 46:31 | 4 Nov 2026, 07:04 UTC | |
| ▲ Won | 3/7/16 | 32:10 | 4 Nov 2026, 06:26 UTC | |
| ▲ Won | 9/8/28 | 28:17 | 4 Nov 2026, 05:52 UTC | |
| ▼ Lost | 3/10/10 | 35:50 | 4 Nov 2026, 05:10 UTC | |
| ▲ Won | 4/8/26 | 26:36 | 4 Nov 2026, 04:39 UTC | |
| ▼ Lost | 8/15/27 | 42:13 | 4 Nov 2026, 03:49 UTC | |
| ▲ Won | 1/3/14 | 41:19 | 2 Nov 2026, 08:36 UTC | |
| ▲ Won | 4/8/28 | 39:08 | 1 Nov 2026, 09:21 UTC | |
| ▼ Lost | 1/15/19 | 44:45 | 1 Nov 2026, 08:32 UTC | |
| ▲ Won | 10/12/24 | 52:23 | 31 Oct 2026, 10:47 UTC | |
| ▲ Won | 6/12/28 | 58:50 | 31 Oct 2026, 09:32 UTC | |
| ▼ Lost | 5/13/12 | 35:11 | 31 Oct 2026, 08:51 UTC | |
| ▼ Lost | 3/12/8 | 30:38 | 23 Oct 2026, 13:25 UTC | |
| ▼ Lost | 2/10/12 | 33:47 | 23 Oct 2026, 12:43 UTC | |
| ▲ Won | 6/13/31 | 48:57 | 23 Oct 2026, 11:47 UTC | |
| ▼ Lost | 6/10/17 | 39:17 | 23 Oct 2026, 09:17 UTC | |
| ▲ Won | 6/3/27 | 29:39 | 23 Oct 2026, 08:40 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 130 | 50.8% | |
| 110 | 60.0% | |
| 94 | 50.0% | |
| 80 | 52.5% | |
| 75 | 60.0% | |
| 66 | 40.9% | |
| 64 | 48.4% | |
| 63 | 42.9% | |
| 59 | 49.2% | |
| 54 | 53.7% | |
| 53 | 41.5% | |
| 52 | 51.9% | |
| 48 | 39.6% | |
| 46 | 65.2% | |
| 46 | 47.8% | |
| 44 | 45.5% | |
| 43 | 34.9% | |
| 43 | 58.1% | |
| 42 | 42.9% | |
| 41 | 48.8% | |
| 37 | 40.5% | |
| 36 | 52.8% | |
| 32 | 43.8% | |
| 32 | 62.5% | |
| 29 | 41.4% |