
Rus
Player ID: 39845906 · Immortal
Games13,872
Win rate50.6%
Usual positions
- Carry76%
- Hard support10%
- Soft support7%
- Mid6%
- Offlane1%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▲ Won | 16/9/15 | 52:19 | 4 Nov 2026, 23:25 UTC | |
| ▲ Won | 10/1/5 | 35:57 | 4 Nov 2026, 20:39 UTC | |
| ▼ Lost | 2/15/10 | 40:42 | 4 Nov 2026, 16:14 UTC | |
| ▲ Won | 11/3/21 | 44:50 | 4 Nov 2026, 00:21 UTC | |
| ▼ Lost | 10/4/18 | 51:02 | 3 Nov 2026, 23:21 UTC | |
| ▲ Won | 15/5/10 | 56:34 | 2 Nov 2026, 16:07 UTC | |
| ▼ Lost | 10/8/14 | 47:26 | 2 Nov 2026, 14:49 UTC | |
| ▲ Won | 6/14/36 | 68:57 | 2 Nov 2026, 00:23 UTC | |
| ▼ Lost | 5/6/8 | 39:33 | 1 Nov 2026, 23:38 UTC | |
| ▼ Lost | 9/8/6 | 38:22 | 1 Nov 2026, 22:49 UTC | |
| ▼ Lost | 6/22/31 | 64:44 | 1 Nov 2026, 21:36 UTC | |
| ▲ Won | 26/8/19 | 60:49 | 1 Nov 2026, 14:56 UTC | |
| ▼ Lost | 17/6/10 | 53:47 | 1 Nov 2026, 13:25 UTC | |
| ▲ Won | 19/3/13 | 40:59 | 1 Nov 2026, 00:59 UTC | |
| ▲ Won | 7/7/22 | 45:31 | 31 Oct 2026, 19:54 UTC | |
| ▲ Won | 6/3/10 | 29:53 | 31 Oct 2026, 00:20 UTC | |
| ▼ Lost | 5/15/17 | 31:10 | 30 Oct 2026, 23:38 UTC | |
| ▼ Lost | 0/8/13 | 33:40 | 30 Oct 2026, 22:50 UTC | |
| ▼ Lost | 3/4/2 | 36:23 | 30 Oct 2026, 22:09 UTC | |
| ▲ Won | 13/2/12 | 41:58 | 29 Oct 2026, 21:11 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 339 | 57.8% | |
| 321 | 52.0% | |
| 250 | 54.8% | |
| 162 | 51.9% | |
| 153 | 55.6% | |
| 134 | 52.2% | |
| 89 | 42.7% | |
| 81 | 55.6% | |
| 78 | 44.9% | |
| 72 | 40.3% | |
| 40 | 37.5% | |
| 38 | 52.6% | |
| 23 | 43.5% | |
| 23 | 26.1% | |
| 23 | 47.8% | |
| 16 | 25.0% | |
| 13 | 46.2% | |
| 13 | 46.2% | |
| 11 | 27.3% | |
| 11 | 45.5% | |
| 10 | 30.0% | |
| 10 | 60.0% | |
| 9 | 11.1% | |
| 8 | 50.0% | |
| 7 | 28.6% |