
空我
Player ID: 382807444 · Immortal
Games4,029
Win rate51.8%
Usual positions
- Mid83%
- Soft support6%
- Offlane5%
- Hard support4%
- Carry2%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▼ Lost | 12/6/29 | 50:34 | 5 Nov 2026, 07:48 UTC | |
| ▲ Won | 9/1/13 | 32:04 | 5 Nov 2026, 07:10 UTC | |
| ▲ Won | 21/8/12 | 48:41 | 5 Nov 2026, 06:14 UTC | |
| ▲ Won | 6/12/37 | 58:16 | 5 Nov 2026, 05:04 UTC | |
| ▲ Won | 12/2/8 | 30:08 | 5 Nov 2026, 04:28 UTC | |
| ▲ Won | 8/1/9 | 27:19 | 3 Nov 2026, 04:02 UTC | |
| ▼ Lost | 9/7/17 | 37:02 | 3 Nov 2026, 03:20 UTC | |
| ▼ Lost | 3/5/4 | 20:03 | 3 Nov 2026, 02:53 UTC | |
| ▲ Won | 5/5/42 | 43:50 | 2 Nov 2026, 02:27 UTC | |
| ▲ Won | 23/2/6 | 40:42 | 24 Oct 2026, 03:55 UTC | |
| ▼ Lost | 5/12/8 | 42:12 | 24 Oct 2026, 03:05 UTC | |
| ▼ Lost | 2/7/4 | 26:26 | 24 Oct 2026, 02:33 UTC | |
| ▲ Won | 8/8/11 | 34:53 | 22 Oct 2026, 03:44 UTC | |
| ▼ Lost | 6/6/5 | 25:28 | 22 Oct 2026, 03:10 UTC | |
| ▼ Lost | 9/10/9 | 40:45 | 22 Oct 2026, 02:24 UTC | |
| ▼ Lost | 6/2/9 | 40:56 | 21 Oct 2026, 03:31 UTC | |
| ▲ Won | 8/2/19 | 37:13 | 21 Oct 2026, 02:45 UTC | |
| ▲ Won | 12/4/22 | 41:21 | 20 Oct 2026, 07:56 UTC | |
| ▲ Won | 11/1/16 | 26:20 | 20 Oct 2026, 07:13 UTC | |
| ▲ Won | 7/6/21 | 32:24 | 20 Oct 2026, 06:02 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 91 | 51.6% | |
| 91 | 54.9% | |
| 76 | 44.7% | |
| 67 | 58.2% | |
| 62 | 48.4% | |
| 58 | 41.4% | |
| 57 | 54.4% | |
| 57 | 47.4% | |
| 53 | 47.2% | |
| 53 | 54.7% | |
| 53 | 47.2% | |
| 50 | 46.0% | |
| 49 | 65.3% | |
| 44 | 54.5% | |
| 43 | 53.5% | |
| 41 | 39.0% | |
| 40 | 55.0% | |
| 39 | 46.2% | |
| 36 | 47.2% | |
| 35 | 54.3% | |
| 35 | 51.4% | |
| 34 | 58.8% | |
| 34 | 50.0% | |
| 31 | 51.6% | |
| 30 | 50.0% |