
Panta.Q
Player ID: 369185012 · Immortal
Games13,212
Win rate50.0%
Usual positions
- Hard support54%
- Soft support35%
- Mid10%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▼ Lost | 4/15/14 | 47:22 | 5 Nov 2026, 04:12 UTC | |
| ▲ Won | 5/7/13 | 40:23 | 5 Nov 2026, 03:01 UTC | |
| ▲ Won | 3/10/22 | 51:49 | 5 Nov 2026, 00:36 UTC | |
| ▲ Won | 6/12/23 | 46:34 | 4 Nov 2026, 23:33 UTC | |
| ▲ Won | 6/2/17 | 24:37 | 31 Oct 2026, 00:46 UTC | |
| ▲ Won | 4/7/21 | 37:08 | 30 Oct 2026, 02:34 UTC | |
| ▼ Lost | 6/16/20 | 48:15 | 30 Oct 2026, 01:37 UTC | |
| ▲ Won | 8/5/24 | 40:30 | 30 Oct 2026, 00:44 UTC | |
| ▲ Won | 3/3/17 | 31:00 | 28 Oct 2026, 23:07 UTC | |
| ▲ Won | 10/10/11 | 33:30 | 28 Oct 2026, 22:27 UTC | |
| ▼ Lost | 13/6/9 | 33:46 | 28 Oct 2026, 21:46 UTC | |
| ▼ Lost | 7/11/17 | 45:15 | 28 Oct 2026, 20:55 UTC | |
| ▼ Lost | 4/9/7 | 30:47 | 28 Oct 2026, 20:16 UTC | |
| ▼ Lost | 2/9/7 | 24:47 | 28 Oct 2026, 19:40 UTC | |
| ▼ Lost | 1/6/6 | 29:45 | 28 Oct 2026, 19:03 UTC | |
| ▲ Won | 3/12/11 | 38:02 | 28 Oct 2026, 18:13 UTC | |
| ▲ Won | 8/4/26 | 29:02 | 28 Oct 2026, 02:56 UTC | |
| ▲ Won | 2/9/12 | 32:15 | 28 Oct 2026, 02:18 UTC | |
| ▼ Lost | 1/9/17 | 35:44 | 28 Oct 2026, 01:37 UTC | |
| ▼ Lost | 2/9/7 | 26:51 | 28 Oct 2026, 01:05 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 717 | 55.4% | |
| 284 | 51.8% | |
| 128 | 50.0% | |
| 123 | 54.5% | |
| 91 | 39.6% | |
| 64 | 46.9% | |
| 57 | 43.9% | |
| 53 | 47.2% | |
| 45 | 51.1% | |
| 42 | 42.9% | |
| 38 | 47.4% | |
| 38 | 39.5% | |
| 37 | 35.1% | |
| 31 | 45.2% | |
| 29 | 51.7% | |
| 17 | 52.9% | |
| 16 | 37.5% | |
| 16 | 31.3% | |
| 16 | 62.5% | |
| 14 | 42.9% | |
| 13 | 38.5% | |
| 12 | 83.3% | |
| 11 | 54.5% | |
| 10 | 30.0% | |
| 9 | 55.6% |