
NOCHI
Player ID: 252709649 · Immortal
Games3,879
Win rate53.0%
Usual positions
- Offlane95%
- Soft support4%
- Mid1%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▲ Won | 10/7/25 | 41:54 | 4 Nov 2026, 14:08 UTC | |
| ▼ Lost | 3/6/16 | 44:52 | 3 Nov 2026, 23:26 UTC | |
| ▲ Won | 16/1/10 | 30:10 | 3 Nov 2026, 01:57 UTC | |
| ▼ Lost | 6/7/16 | 42:14 | 3 Nov 2026, 01:09 UTC | |
| ▼ Lost | 1/4/2 | 22:03 | 3 Nov 2026, 00:42 UTC | |
| ▲ Won | 3/7/15 | 48:19 | 2 Nov 2026, 23:46 UTC | |
| ▲ Won | 11/4/13 | 40:44 | 2 Nov 2026, 22:58 UTC | |
| ▲ Won | 10/4/13 | 40:52 | 2 Nov 2026, 01:46 UTC | |
| ▼ Lost | 4/5/5 | 25:01 | 2 Nov 2026, 01:16 UTC | |
| ▲ Won | 25/6/17 | 46:51 | 1 Nov 2026, 15:37 UTC | |
| ▼ Lost | 7/6/6 | 25:59 | 1 Nov 2026, 15:02 UTC | |
| ▲ Won | 13/7/14 | 40:26 | 1 Nov 2026, 14:14 UTC | |
| ▲ Won | 6/5/14 | 35:38 | 26 Oct 2026, 00:01 UTC | |
| ▼ Lost | 7/7/19 | 49:14 | 25 Oct 2026, 23:02 UTC | |
| ▼ Lost | 10/7/5 | 43:23 | 25 Oct 2026, 22:14 UTC | |
| ▼ Lost | 4/7/8 | 43:08 | 25 Oct 2026, 21:25 UTC | |
| ▼ Lost | 3/7/18 | 42:30 | 25 Oct 2026, 20:33 UTC | |
| ▲ Won | 15/1/14 | 26:03 | 25 Oct 2026, 19:57 UTC | |
| ▼ Lost | 6/7/18 | 50:05 | 25 Oct 2026, 15:36 UTC | |
| ▼ Lost | 7/10/14 | 40:58 | 25 Oct 2026, 14:47 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 124 | 56.5% | |
| 123 | 55.3% | |
| 112 | 51.8% | |
| 76 | 52.6% | |
| 73 | 58.9% | |
| 70 | 57.1% | |
| 64 | 50.0% | |
| 64 | 59.4% | |
| 60 | 51.7% | |
| 54 | 50.0% | |
| 53 | 45.3% | |
| 44 | 56.8% | |
| 42 | 66.7% | |
| 42 | 61.9% | |
| 39 | 64.1% | |
| 39 | 56.4% | |
| 39 | 61.5% | |
| 36 | 44.4% | |
| 35 | 51.4% | |
| 34 | 52.9% | |
| 34 | 38.2% | |
| 31 | 61.3% | |
| 30 | 43.3% | |
| 29 | 58.6% | |
| 29 | 55.2% |