
Pew404
Player ID: 249079939 · Immortal
Games8,812
Win rate50.5%
Usual positions
- Mid79%
- Hard support12%
- Offlane5%
- Soft support3%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▲ Won | 12/5/18 | 39:49 | 4 Nov 2026, 13:44 UTC | |
| ▼ Lost | 2/13/5 | 34:54 | 4 Nov 2026, 13:04 UTC | |
| ▼ Lost | 6/14/22 | 43:48 | 4 Nov 2026, 07:47 UTC | |
| ▲ Won | 14/4/10 | 32:43 | 4 Nov 2026, 07:10 UTC | |
| ▼ Lost | 6/12/7 | 36:26 | 4 Nov 2026, 04:16 UTC | |
| ▼ Lost | 6/9/11 | 31:36 | 4 Nov 2026, 03:38 UTC | |
| ▲ Won | 3/11/14 | 39:19 | 3 Nov 2026, 14:56 UTC | |
| ▼ Lost | 15/8/15 | 41:40 | 2 Nov 2026, 13:26 UTC | |
| ▼ Lost | 15/12/29 | 60:29 | 1 Nov 2026, 13:39 UTC | |
| ▲ Won | 16/7/14 | 46:11 | 1 Nov 2026, 12:45 UTC | |
| ▲ Won | 6/5/12 | 31:40 | 1 Nov 2026, 09:02 UTC | |
| ▼ Lost | 2/15/13 | 31:41 | 1 Nov 2026, 08:25 UTC | |
| ▲ Won | 12/7/16 | 37:26 | 1 Nov 2026, 07:43 UTC | |
| ▲ Won | 16/8/16 | 34:53 | 31 Oct 2026, 15:20 UTC | |
| ▼ Lost | 12/10/21 | 47:54 | 31 Oct 2026, 14:28 UTC | |
| ▼ Lost | 9/10/10 | 29:26 | 30 Oct 2026, 20:05 UTC | |
| ▲ Won | 8/6/26 | 43:20 | 30 Oct 2026, 19:16 UTC | |
| ▲ Won | 16/3/7 | 25:28 | 30 Oct 2026, 18:44 UTC | |
| ▼ Lost | 16/11/8 | 52:37 | 30 Oct 2026, 17:42 UTC | |
| ▲ Won | 5/3/12 | 45:45 | 28 Oct 2026, 14:58 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 339 | 51.3% | |
| 211 | 53.1% | |
| 182 | 60.4% | |
| 181 | 58.6% | |
| 145 | 55.9% | |
| 136 | 54.4% | |
| 99 | 50.5% | |
| 90 | 43.3% | |
| 67 | 47.8% | |
| 60 | 40.0% | |
| 53 | 49.1% | |
| 45 | 48.9% | |
| 45 | 48.9% | |
| 40 | 45.0% | |
| 38 | 42.1% | |
| 27 | 37.0% | |
| 24 | 54.2% | |
| 22 | 45.5% | |
| 20 | 40.0% | |
| 20 | 30.0% | |
| 15 | 53.3% | |
| 9 | 22.2% | |
| 8 | 50.0% | |
| 8 | 37.5% | |
| 8 | 37.5% |