

哆啦A孟
Player ID: 205585561 · Ancient 3
Games3,842
Win rate50.2%
Usual positions
- Offlane33%
- Mid24%
- Soft support22%
- Hard support17%
- Carry3%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▲ Won | 6/9/17 | 44:08 | 5 Nov 2026, 13:03 UTC | |
| ▲ Won | 12/8/24 | 39:27 | 5 Nov 2026, 12:12 UTC | |
| ▲ Won | 3/5/11 | 34:24 | 4 Nov 2026, 17:35 UTC | |
| ▼ Lost | 1/11/7 | 25:30 | 4 Nov 2026, 17:01 UTC | |
| ▼ Lost | 3/9/9 | 38:35 | 4 Nov 2026, 16:17 UTC | |
| ▲ Won | 4/8/24 | 33:43 | 4 Nov 2026, 15:39 UTC | |
| ▼ Lost | 4/10/19 | 32:59 | 4 Nov 2026, 14:56 UTC | |
| ▼ Lost | 5/14/11 | 36:57 | 4 Nov 2026, 14:14 UTC | |
| ▼ Lost | 0/14/25 | 55:43 | 4 Nov 2026, 13:14 UTC | |
| ▲ Won | 6/3/19 | 26:07 | 4 Nov 2026, 12:42 UTC | |
| ▲ Won | 12/9/28 | 49:29 | 4 Nov 2026, 11:43 UTC | |
| ▼ Lost | 18/13/21 | 52:57 | 3 Nov 2026, 17:17 UTC | |
| ▼ Lost | 9/13/9 | 40:47 | 3 Nov 2026, 16:31 UTC | |
| ▼ Lost | 5/11/18 | 42:24 | 3 Nov 2026, 15:42 UTC | |
| ▲ Won | 10/5/11 | 41:42 | 3 Nov 2026, 14:50 UTC | |
| ▲ Won | 5/5/17 | 45:19 | 3 Nov 2026, 12:52 UTC | |
| ▼ Lost | 2/9/11 | 35:49 | 2 Nov 2026, 16:45 UTC | |
| ▼ Lost | 9/9/4 | 30:54 | 2 Nov 2026, 16:09 UTC | |
| ▲ Won | 11/4/21 | 38:27 | 2 Nov 2026, 15:25 UTC | |
| ▼ Lost | 0/10/8 | 31:23 | 2 Nov 2026, 14:49 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 132 | 45.5% | |
| 80 | 48.8% | |
| 74 | 47.3% | |
| 66 | 57.6% | |
| 64 | 56.3% | |
| 60 | 55.0% | |
| 60 | 50.0% | |
| 54 | 38.9% | |
| 47 | 48.9% | |
| 45 | 40.0% | |
| 42 | 54.8% | |
| 42 | 64.3% | |
| 37 | 67.6% | |
| 35 | 48.6% | |
| 35 | 42.9% | |
| 32 | 50.0% | |
| 31 | 41.9% | |
| 30 | 46.7% | |
| 30 | 53.3% | |
| 29 | 55.2% | |
| 28 | 53.6% | |
| 28 | 46.4% | |
| 26 | 50.0% | |
| 25 | 48.0% | |
| 24 | 62.5% |