
我有钱就变坏
Player ID: 190057402 · Immortal
Games2,149
Win rate51.6%
Usual positions
- Soft support42%
- Offlane25%
- Hard support19%
- Carry14%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▲ Won | 14/0/4 | 27:23 | 5 Nov 2026, 12:26 UTC | |
| ▼ Lost | 3/2/1 | 28:43 | 5 Nov 2026, 10:46 UTC | |
| ▲ Won | 11/4/9 | 36:56 | 5 Nov 2026, 10:01 UTC | |
| ▼ Lost | 8/4/2 | 34:03 | 5 Nov 2026, 09:16 UTC | |
| ▲ Won | 6/4/12 | 28:33 | 5 Nov 2026, 08:42 UTC | |
| ▲ Won | 15/0/13 | 23:38 | 5 Nov 2026, 08:09 UTC | |
| ▲ Won | 6/1/7 | 22:07 | 5 Nov 2026, 07:39 UTC | |
| ▲ Won | 17/0/4 | 20:51 | 5 Nov 2026, 07:09 UTC | |
| ▲ Won | 15/0/4 | 18:32 | 5 Nov 2026, 06:39 UTC | |
| ▲ Won | 7/0/1 | 23:23 | 5 Nov 2026, 05:41 UTC | |
| ▲ Won | 12/2/7 | 24:17 | 5 Nov 2026, 05:08 UTC | |
| ▲ Won | 10/1/5 | 19:40 | 5 Nov 2026, 04:43 UTC | |
| ▼ Lost | 13/8/11 | 59:50 | 5 Nov 2026, 03:12 UTC | |
| ▼ Lost | 2/7/4 | 30:12 | 5 Nov 2026, 00:37 UTC | |
| ▼ Lost | 6/11/17 | 45:48 | 4 Nov 2026, 23:47 UTC | |
| ▼ Lost | 6/9/9 | 36:40 | 4 Nov 2026, 23:06 UTC | |
| ▲ Won | 6/2/17 | 29:12 | 4 Nov 2026, 22:32 UTC | |
| ▲ Won | 2/8/12 | 35:01 | 4 Nov 2026, 21:41 UTC | |
| ▼ Lost | 8/13/21 | 48:59 | 4 Nov 2026, 20:44 UTC | |
| ▲ Won | 5/3/21 | 29:39 | 4 Nov 2026, 01:47 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 902 | 58.0% | |
| 163 | 56.4% | |
| 129 | 44.2% | |
| 127 | 57.5% | |
| 53 | 45.3% | |
| 42 | 26.2% | |
| 37 | 45.9% | |
| 31 | 32.3% | |
| 31 | 58.1% | |
| 29 | 58.6% | |
| 24 | 41.7% | |
| 19 | 36.8% | |
| 18 | 22.2% | |
| 17 | 64.7% | |
| 17 | 47.1% | |
| 15 | 33.3% | |
| 15 | 20.0% | |
| 15 | 40.0% | |
| 14 | 28.6% | |
| 13 | 76.9% | |
| 12 | 16.7% | |
| 11 | 45.5% | |
| 11 | 54.5% | |
| 11 | 45.5% | |
| 11 | 54.5% |