

婶
Player ID: 180455444 · Divine 2
Games10,752
Win rate47.8%
Usual positions
- Hard support77%
- Soft support23%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▲ Won | 6/8/33 | 35:41 | 5 Nov 2026, 12:29 UTC | |
| ▲ Won | 4/5/23 | 29:43 | 5 Nov 2026, 11:54 UTC | |
| ▼ Lost | 5/14/13 | 41:24 | 5 Nov 2026, 11:04 UTC | |
| ▼ Lost | 1/13/9 | 35:29 | 5 Nov 2026, 08:36 UTC | |
| ▲ Won | 7/9/24 | 33:56 | 4 Nov 2026, 14:11 UTC | |
| ▼ Lost | 6/13/8 | 37:38 | 4 Nov 2026, 13:27 UTC | |
| ▼ Lost | 2/8/2 | 19:39 | 4 Nov 2026, 12:59 UTC | |
| ▼ Lost | 7/9/20 | 42:35 | 4 Nov 2026, 12:05 UTC | |
| ▼ Lost | 4/12/18 | 45:25 | 4 Nov 2026, 11:04 UTC | |
| ▲ Won | 6/8/15 | 40:28 | 4 Nov 2026, 06:03 UTC | |
| ▼ Lost | 4/11/15 | 40:32 | 3 Nov 2026, 13:36 UTC | |
| ▼ Lost | 3/12/30 | 46:05 | 3 Nov 2026, 12:41 UTC | |
| ▲ Won | 3/8/22 | 31:17 | 3 Nov 2026, 12:03 UTC | |
| ▲ Won | 5/7/24 | 41:54 | 3 Nov 2026, 08:49 UTC | |
| ▼ Lost | 1/11/17 | 35:19 | 3 Nov 2026, 04:49 UTC | |
| ▼ Lost | 2/9/10 | 25:59 | 2 Nov 2026, 14:10 UTC | |
| ▲ Won | 7/13/22 | 40:05 | 2 Nov 2026, 13:21 UTC | |
| ▲ Won | 3/1/14 | 24:47 | 2 Nov 2026, 12:50 UTC | |
| ▲ Won | 4/8/23 | 39:52 | 2 Nov 2026, 12:01 UTC | |
| ▼ Lost | 2/10/12 | 31:05 | 1 Nov 2026, 14:43 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 434 | 53.0% | |
| 386 | 45.6% | |
| 318 | 48.7% | |
| 172 | 51.7% | |
| 148 | 54.7% | |
| 141 | 53.9% | |
| 99 | 49.5% | |
| 61 | 47.5% | |
| 47 | 48.9% | |
| 45 | 33.3% | |
| 39 | 56.4% | |
| 23 | 47.8% | |
| 18 | 44.4% | |
| 12 | 50.0% | |
| 12 | 41.7% | |
| 7 | 42.9% | |
| 4 | 50.0% | |
| 4 | 50.0% | |
| 3 | 33.3% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 100.0% | |
| 2 | 0.0% | |
| 2 | 0.0% | |
| 2 | 50.0% |