
叫你家大人来
Player ID: 174900708 · Immortal
Games6,840
Win rate50.4%
Usual positions
- Carry69%
- Offlane16%
- Hard support6%
- Mid5%
- Soft support3%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▲ Won | 21/5/10 | 39:27 | 4 Nov 2026, 13:22 UTC | |
| ▼ Lost | 3/9/6 | 27:02 | 4 Nov 2026, 12:50 UTC | |
| ▼ Lost | 14/8/7 | 51:52 | 3 Nov 2026, 13:16 UTC | |
| ▼ Lost | 12/9/10 | 45:03 | 31 Oct 2026, 13:29 UTC | |
| ▲ Won | 9/7/8 | 49:57 | 31 Oct 2026, 08:13 UTC | |
| ▲ Won | 11/1/11 | 29:32 | 31 Oct 2026, 07:20 UTC | |
| ▼ Lost | 6/9/10 | 32:40 | 29 Oct 2026, 12:16 UTC | |
| ▲ Won | 4/6/7 | 41:58 | 29 Oct 2026, 11:26 UTC | |
| ▲ Won | 15/2/8 | 37:01 | 27 Oct 2026, 13:52 UTC | |
| ▲ Won | 17/3/9 | 41:54 | 27 Oct 2026, 13:02 UTC | |
| ▲ Won | 16/6/24 | 41:54 | 27 Oct 2026, 11:45 UTC | |
| ▲ Won | 7/1/7 | 33:01 | 26 Oct 2026, 13:09 UTC | |
| ▲ Won | 9/7/21 | 31:07 | 26 Oct 2026, 12:28 UTC | |
| ▼ Lost | 2/3/3 | 36:21 | 26 Oct 2026, 11:42 UTC | |
| ▼ Lost | 5/8/5 | 31:59 | 25 Oct 2026, 13:42 UTC | |
| ▲ Won | 20/2/20 | 49:30 | 25 Oct 2026, 12:47 UTC | |
| ▼ Lost | 11/8/16 | 42:54 | 25 Oct 2026, 11:51 UTC | |
| ▼ Lost | 4/5/7 | 33:03 | 25 Oct 2026, 09:30 UTC | |
| ▼ Lost | 5/8/7 | 29:08 | 25 Oct 2026, 08:54 UTC | |
| ▲ Won | 12/6/7 | 48:25 | 25 Oct 2026, 07:53 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 346 | 66.8% | |
| 184 | 56.5% | |
| 99 | 52.5% | |
| 90 | 52.2% | |
| 71 | 54.9% | |
| 64 | 50.0% | |
| 57 | 57.9% | |
| 52 | 53.8% | |
| 51 | 49.0% | |
| 48 | 47.9% | |
| 45 | 51.1% | |
| 41 | 48.8% | |
| 41 | 53.7% | |
| 40 | 37.5% | |
| 38 | 63.2% | |
| 33 | 45.5% | |
| 32 | 46.9% | |
| 29 | 31.0% | |
| 24 | 41.7% | |
| 23 | 30.4% | |
| 22 | 22.7% | |
| 22 | 50.0% | |
| 18 | 33.3% | |
| 17 | 47.1% | |
| 16 | 50.0% |