
Asura
Player ID: 160252611 · Immortal
Games8,880
Win rate53.6%
Usual positions
- Hard support53%
- Soft support40%
- Offlane4%
- Carry2%
- Mid1%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▼ Lost | 5/8/17 | 35:50 | 2 Nov 2026, 16:24 UTC | |
| ▲ Won | 2/3/29 | 28:40 | 2 Nov 2026, 15:49 UTC | |
| ▲ Won | 6/4/8 | 38:26 | 2 Nov 2026, 15:05 UTC | |
| ▲ Won | 7/7/23 | 42:45 | 10 Oct 2026, 17:09 UTC | |
| ▼ Lost | 2/6/2 | 28:46 | 3 Oct 2026, 17:14 UTC | |
| ▼ Lost | 2/6/7 | 36:57 | 3 Oct 2026, 16:31 UTC | |
| ▲ Won | 2/4/19 | 37:46 | 3 Oct 2026, 15:43 UTC | |
| ▼ Lost | 2/6/13 | 38:31 | 20 Sept 2026, 14:21 UTC | |
| ▲ Won | 7/7/17 | 35:46 | 20 Sept 2026, 13:36 UTC | |
| ▼ Lost | 2/8/4 | 32:03 | 20 Sept 2026, 12:56 UTC | |
| ▼ Lost | 1/10/27 | 35:48 | 20 Sept 2026, 10:40 UTC | |
| ▼ Lost | 6/8/10 | 31:13 | 20 Sept 2026, 10:02 UTC | |
| ▼ Lost | 4/7/6 | 41:28 | 20 Sept 2026, 09:14 UTC | |
| ▼ Lost | 9/8/12 | 35:42 | 19 Sept 2026, 20:41 UTC | |
| ▲ Won | 8/9/38 | 56:28 | 19 Sept 2026, 19:23 UTC | |
| ▼ Lost | 5/10/24 | 45:58 | 19 Sept 2026, 18:29 UTC | |
| ▼ Lost | 1/7/9 | 30:00 | 18 Sept 2026, 16:58 UTC | |
| ▼ Lost | 6/11/7 | 32:49 | 14 Sept 2026, 19:22 UTC | |
| ▲ Won | 5/10/12 | 46:42 | 14 Sept 2026, 18:23 UTC | |
| ▲ Won | 8/4/25 | 40:06 | 14 Sept 2026, 17:35 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 214 | 59.8% | |
| 203 | 43.8% | |
| 201 | 52.7% | |
| 108 | 47.2% | |
| 89 | 42.7% | |
| 88 | 63.6% | |
| 87 | 49.4% | |
| 64 | 62.5% | |
| 52 | 50.0% | |
| 50 | 46.0% | |
| 39 | 51.3% | |
| 39 | 69.2% | |
| 37 | 48.6% | |
| 36 | 47.2% | |
| 32 | 68.8% | |
| 29 | 44.8% | |
| 27 | 40.7% | |
| 26 | 42.3% | |
| 23 | 56.5% | |
| 23 | 56.5% | |
| 22 | 45.5% | |
| 20 | 65.0% | |
| 20 | 60.0% | |
| 19 | 57.9% | |
| 19 | 57.9% |