
派大星
Player ID: 144269149 · Immortal
Games3,815
Win rate52.6%
Usual positions
- Hard support45%
- Soft support42%
- Offlane10%
- Carry3%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▲ Won | 5/11/27 | 46:48 | 5 Nov 2026, 06:28 UTC | |
| ▲ Won | 7/4/10 | 26:41 | 5 Nov 2026, 05:36 UTC | |
| ▼ Lost | 3/14/25 | 55:04 | 4 Nov 2026, 06:55 UTC | |
| ▲ Won | 10/4/26 | 35:06 | 4 Nov 2026, 06:08 UTC | |
| ▼ Lost | 1/14/21 | 45:18 | 4 Nov 2026, 00:23 UTC | |
| ▼ Lost | 1/12/18 | 39:29 | 2 Nov 2026, 12:16 UTC | |
| ▼ Lost | 8/18/19 | 44:29 | 29 Oct 2026, 07:31 UTC | |
| ▼ Lost | 1/12/14 | 36:20 | 29 Oct 2026, 06:47 UTC | |
| ▲ Won | 3/7/28 | 38:55 | 29 Oct 2026, 06:04 UTC | |
| ▼ Lost | 4/15/16 | 38:00 | 29 Oct 2026, 00:18 UTC | |
| ▼ Lost | 9/5/8 | 41:33 | 26 Oct 2026, 00:37 UTC | |
| ▼ Lost | 4/9/32 | 56:23 | 23 Oct 2026, 02:49 UTC | |
| ▲ Won | 8/5/26 | 43:37 | 23 Oct 2026, 02:00 UTC | |
| ▲ Won | 7/2/22 | 26:53 | 23 Oct 2026, 01:28 UTC | |
| ▲ Won | 10/0/23 | 28:38 | 22 Oct 2026, 10:43 UTC | |
| ▲ Won | 7/12/31 | 63:50 | 21 Oct 2026, 04:56 UTC | |
| ▲ Won | 7/7/22 | 35:15 | 21 Oct 2026, 03:10 UTC | |
| ▼ Lost | 3/16/29 | 51:27 | 21 Oct 2026, 02:12 UTC | |
| ▲ Won | 5/8/24 | 39:07 | 21 Oct 2026, 01:25 UTC | |
| ▼ Lost | 5/9/2 | 24:48 | 18 Oct 2026, 10:21 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 312 | 56.1% | |
| 194 | 55.7% | |
| 136 | 53.7% | |
| 98 | 52.0% | |
| 94 | 57.4% | |
| 80 | 66.3% | |
| 77 | 59.7% | |
| 67 | 53.7% | |
| 64 | 46.9% | |
| 57 | 38.6% | |
| 45 | 44.4% | |
| 38 | 50.0% | |
| 37 | 45.9% | |
| 31 | 48.4% | |
| 28 | 64.3% | |
| 26 | 38.5% | |
| 25 | 36.0% | |
| 25 | 56.0% | |
| 22 | 50.0% | |
| 22 | 40.9% | |
| 22 | 40.9% | |
| 20 | 45.0% | |
| 20 | 35.0% | |
| 20 | 20.0% | |
| 18 | 11.1% |