
AgainstMyLife
Player ID: 1440407807 · Immortal
Games7,446
Win rate50.0%
Usual positions
- Carry44%
- Hard support31%
- Soft support21%
- Mid4%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▲ Won | 0/11/19 | 46:18 | 4 Nov 2026, 17:38 UTC | |
| ▼ Lost | 3/9/13 | 31:13 | 4 Nov 2026, 16:43 UTC | |
| ▲ Won | 12/9/29 | 40:36 | 3 Nov 2026, 20:32 UTC | |
| ▼ Lost | 6/5/5 | 29:02 | 3 Nov 2026, 19:43 UTC | |
| ▼ Lost | 7/11/10 | 36:24 | 2 Nov 2026, 18:16 UTC | |
| ▼ Lost | 2/8/15 | 37:23 | 1 Nov 2026, 22:44 UTC | |
| ▼ Lost | 5/13/16 | 37:33 | 1 Nov 2026, 21:29 UTC | |
| ▲ Won | 3/6/37 | 49:23 | 1 Nov 2026, 20:32 UTC | |
| ▲ Won | 4/13/26 | 58:37 | 1 Nov 2026, 18:40 UTC | |
| ▲ Won | 7/6/21 | 27:42 | 1 Nov 2026, 17:14 UTC | |
| ▲ Won | 8/11/18 | 47:03 | 31 Oct 2026, 16:07 UTC | |
| ▲ Won | 6/5/22 | 23:18 | 31 Oct 2026, 15:38 UTC | |
| ▼ Lost | 1/10/7 | 31:49 | 31 Oct 2026, 14:52 UTC | |
| ▼ Lost | 7/10/30 | 52:32 | 31 Oct 2026, 13:53 UTC | |
| ▲ Won | 5/9/24 | 35:57 | 31 Oct 2026, 13:07 UTC | |
| ▲ Won | 1/3/18 | 21:31 | 31 Oct 2026, 12:18 UTC | |
| ▲ Won | 3/6/18 | 28:13 | 30 Oct 2026, 16:51 UTC | |
| ▼ Lost | 9/14/21 | 47:14 | 30 Oct 2026, 15:54 UTC | |
| ▲ Won | 5/17/34 | 52:45 | 30 Oct 2026, 14:49 UTC | |
| ▲ Won | 4/2/23 | 24:55 | 30 Oct 2026, 14:06 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 458 | 59.2% | |
| 209 | 53.1% | |
| 177 | 46.3% | |
| 104 | 50.0% | |
| 90 | 51.1% | |
| 88 | 45.5% | |
| 80 | 42.5% | |
| 72 | 54.2% | |
| 59 | 57.6% | |
| 54 | 38.9% | |
| 42 | 57.1% | |
| 37 | 59.5% | |
| 37 | 45.9% | |
| 34 | 50.0% | |
| 33 | 39.4% | |
| 31 | 45.2% | |
| 25 | 40.0% | |
| 24 | 41.7% | |
| 24 | 58.3% | |
| 21 | 38.1% | |
| 21 | 19.0% | |
| 19 | 42.1% | |
| 18 | 55.6% | |
| 16 | 37.5% | |
| 14 | 57.1% |