
托8
Player ID: 136354114 · Immortal
Games16,255
Win rate50.2%
Usual positions
- Soft support58%
- Hard support41%
- Offlane2%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▲ Won | 5/7/32 | 35:47 | 5 Nov 2026, 12:21 UTC | |
| ▼ Lost | 2/8/17 | 36:15 | 5 Nov 2026, 11:39 UTC | |
| ▼ Lost | 5/16/18 | 44:32 | 3 Nov 2026, 13:23 UTC | |
| ▼ Lost | 1/9/12 | 29:15 | 3 Nov 2026, 12:49 UTC | |
| ▼ Lost | 3/10/16 | 41:57 | 3 Nov 2026, 12:03 UTC | |
| ▼ Lost | 2/6/6 | 27:17 | 3 Nov 2026, 11:29 UTC | |
| ▼ Lost | 5/8/17 | 41:10 | 2 Nov 2026, 13:57 UTC | |
| ▲ Won | 8/6/22 | 27:27 | 2 Nov 2026, 13:23 UTC | |
| ▼ Lost | 1/8/4 | 33:24 | 2 Nov 2026, 12:45 UTC | |
| ▼ Lost | 12/12/35 | 67:06 | 2 Nov 2026, 09:31 UTC | |
| ▲ Won | 4/6/11 | 36:20 | 1 Nov 2026, 12:21 UTC | |
| ▼ Lost | 1/10/16 | 31:48 | 1 Nov 2026, 11:46 UTC | |
| ▼ Lost | 1/14/9 | 28:30 | 1 Nov 2026, 06:43 UTC | |
| ▼ Lost | 9/5/23 | 50:30 | 1 Nov 2026, 05:46 UTC | |
| ▼ Lost | 5/12/10 | 32:01 | 1 Nov 2026, 03:20 UTC | |
| ▼ Lost | 3/8/18 | 45:59 | 31 Oct 2026, 15:06 UTC | |
| ▼ Lost | 2/16/18 | 45:33 | 31 Oct 2026, 14:14 UTC | |
| ▲ Won | 4/16/25 | 61:19 | 31 Oct 2026, 13:06 UTC | |
| ▼ Lost | 8/10/14 | 52:37 | 31 Oct 2026, 12:01 UTC | |
| ▲ Won | 4/9/24 | 40:47 | 31 Oct 2026, 11:15 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 223 | 52.0% | |
| 173 | 52.6% | |
| 172 | 51.2% | |
| 123 | 43.9% | |
| 108 | 53.7% | |
| 108 | 53.7% | |
| 100 | 36.0% | |
| 84 | 52.4% | |
| 66 | 48.5% | |
| 65 | 44.6% | |
| 63 | 47.6% | |
| 44 | 38.6% | |
| 44 | 47.7% | |
| 41 | 41.5% | |
| 40 | 57.5% | |
| 37 | 73.0% | |
| 36 | 58.3% | |
| 35 | 45.7% | |
| 33 | 45.5% | |
| 31 | 45.2% | |
| 29 | 55.2% | |
| 25 | 48.0% | |
| 24 | 41.7% | |
| 24 | 58.3% | |
| 19 | 57.9% |