
Gleam
Player ID: 132005714 · Immortal
Games9,137
Win rate50.1%
Usual positions
- Offlane49%
- Mid22%
- Soft support15%
- Hard support12%
- Carry1%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▲ Won | 8/6/15 | 38:51 | 5 Nov 2026, 02:43 UTC | |
| ▲ Won | 7/2/5 | 25:03 | 5 Nov 2026, 02:09 UTC | |
| ▲ Won | 8/7/29 | 55:26 | 5 Nov 2026, 00:59 UTC | |
| ▼ Lost | 3/7/3 | 25:43 | 4 Nov 2026, 23:37 UTC | |
| ▲ Won | 10/8/18 | 39:31 | 4 Nov 2026, 22:53 UTC | |
| ▼ Lost | 6/8/12 | 50:59 | 4 Nov 2026, 21:53 UTC | |
| ▲ Won | 5/3/13 | 36:14 | 4 Nov 2026, 21:01 UTC | |
| ▼ Lost | 2/10/9 | 32:50 | 4 Nov 2026, 20:23 UTC | |
| ▼ Lost | 4/7/6 | 36:13 | 4 Nov 2026, 19:39 UTC | |
| ▼ Lost | 8/9/8 | 46:25 | 4 Nov 2026, 18:46 UTC | |
| ▲ Won | 13/6/13 | 30:47 | 4 Nov 2026, 17:50 UTC | |
| ▼ Lost | 11/12/22 | 55:07 | 4 Nov 2026, 16:50 UTC | |
| ▼ Lost | 8/11/8 | 41:11 | 4 Nov 2026, 15:59 UTC | |
| ▼ Lost | 7/15/19 | 41:38 | 4 Nov 2026, 15:11 UTC | |
| ▲ Won | 4/7/24 | 53:07 | 4 Nov 2026, 14:12 UTC | |
| ▲ Won | 14/4/20 | 46:17 | 4 Nov 2026, 13:21 UTC | |
| ▲ Won | 12/7/14 | 37:37 | 2 Nov 2026, 22:11 UTC | |
| ▼ Lost | 5/10/16 | 43:17 | 2 Nov 2026, 21:18 UTC | |
| ▲ Won | 8/7/19 | 57:25 | 2 Nov 2026, 19:29 UTC | |
| ▼ Lost | 2/10/15 | 47:48 | 2 Nov 2026, 18:34 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 420 | 54.8% | |
| 356 | 53.7% | |
| 211 | 44.5% | |
| 186 | 59.1% | |
| 96 | 55.2% | |
| 93 | 39.8% | |
| 84 | 57.1% | |
| 66 | 43.9% | |
| 46 | 47.8% | |
| 46 | 45.7% | |
| 44 | 43.2% | |
| 41 | 36.6% | |
| 40 | 40.0% | |
| 38 | 28.9% | |
| 33 | 51.5% | |
| 29 | 24.1% | |
| 25 | 48.0% | |
| 18 | 44.4% | |
| 15 | 33.3% | |
| 14 | 50.0% | |
| 14 | 64.3% | |
| 11 | 27.3% | |
| 9 | 44.4% | |
| 6 | 66.7% | |
| 5 | 40.0% |