

MrsGonza
Player ID: 117150201 · Divine 3
Games11,150
Win rate51.4%
Usual positions
- Hard support51%
- Soft support49%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▼ Lost | 5/13/25 | 52:22 | 4 Nov 2026, 18:54 UTC | |
| ▲ Won | 6/3/21 | 32:03 | 4 Nov 2026, 10:24 UTC | |
| ▼ Lost | 10/9/24 | 37:04 | 4 Nov 2026, 09:40 UTC | |
| ▲ Won | 7/8/27 | 37:59 | 3 Nov 2026, 20:02 UTC | |
| ▲ Won | 3/6/18 | 34:53 | 3 Nov 2026, 17:25 UTC | |
| ▼ Lost | 10/8/10 | 30:48 | 3 Nov 2026, 15:41 UTC | |
| ▼ Lost | 8/10/10 | 39:05 | 3 Nov 2026, 14:17 UTC | |
| ▲ Won | 6/12/22 | 48:23 | 2 Nov 2026, 18:58 UTC | |
| ▼ Lost | 5/4/4 | 28:10 | 2 Nov 2026, 18:20 UTC | |
| ▼ Lost | 9/11/22 | 64:16 | 2 Nov 2026, 13:25 UTC | |
| ▲ Won | 5/14/20 | 59:45 | 2 Nov 2026, 10:58 UTC | |
| ▲ Won | 4/9/30 | 42:03 | 2 Nov 2026, 10:09 UTC | |
| ▲ Won | 7/4/23 | 24:51 | 2 Nov 2026, 09:37 UTC | |
| ▼ Lost | 3/5/12 | 31:20 | 1 Nov 2026, 20:57 UTC | |
| ▼ Lost | 2/10/20 | 42:02 | 1 Nov 2026, 19:24 UTC | |
| ▼ Lost | 5/9/10 | 40:47 | 31 Oct 2026, 20:30 UTC | |
| ▲ Won | 5/10/37 | 54:54 | 31 Oct 2026, 19:29 UTC | |
| ▼ Lost | 2/7/7 | 30:08 | 31 Oct 2026, 18:47 UTC | |
| ▼ Lost | 2/8/11 | 31:03 | 31 Oct 2026, 18:04 UTC | |
| ▼ Lost | 3/12/20 | 37:57 | 31 Oct 2026, 17:21 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 227 | 59.0% | |
| 207 | 51.7% | |
| 145 | 58.6% | |
| 102 | 57.8% | |
| 86 | 54.7% | |
| 84 | 53.6% | |
| 80 | 52.5% | |
| 68 | 52.9% | |
| 64 | 39.1% | |
| 64 | 46.9% | |
| 55 | 56.4% | |
| 53 | 56.6% | |
| 52 | 50.0% | |
| 47 | 57.4% | |
| 47 | 46.8% | |
| 38 | 57.9% | |
| 37 | 62.2% | |
| 30 | 46.7% | |
| 28 | 50.0% | |
| 28 | 60.7% | |
| 26 | 38.5% | |
| 26 | 38.5% | |
| 18 | 38.9% | |
| 16 | 56.3% | |
| 16 | 56.3% |