

Aggressive
Player ID: 1116605699 · Divine 2
Games1,594
Win rate52.7%
Usual positions
- Hard support40%
- Soft support29%
- Mid22%
- Offlane7%
- Carry1%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▼ Lost | 8/3/14 | 35:16 | 3 Nov 2026, 17:26 UTC | |
| ▼ Lost | 6/7/12 | 37:44 | 3 Nov 2026, 16:41 UTC | |
| ▲ Won | 4/9/19 | 57:13 | 1 Nov 2026, 17:00 UTC | |
| ▲ Won | 4/5/21 | 49:36 | 1 Nov 2026, 15:52 UTC | |
| ▲ Won | 7/3/20 | 31:37 | 1 Nov 2026, 15:10 UTC | |
| ▼ Lost | 1/11/14 | 52:16 | 1 Nov 2026, 14:11 UTC | |
| ▼ Lost | 4/4/15 | 39:25 | 31 Oct 2026, 23:13 UTC | |
| ▲ Won | 12/8/18 | 59:20 | 31 Oct 2026, 22:04 UTC | |
| ▲ Won | 4/7/21 | 34:01 | 31 Oct 2026, 21:19 UTC | |
| ▼ Lost | 4/2/6 | 36:13 | 31 Oct 2026, 20:14 UTC | |
| ▲ Won | 2/12/14 | 44:44 | 31 Oct 2026, 19:10 UTC | |
| ▲ Won | 1/3/22 | 50:14 | 31 Oct 2026, 18:00 UTC | |
| ▲ Won | 6/3/13 | 19:55 | 31 Oct 2026, 11:16 UTC | |
| ▲ Won | 6/20/31 | 48:33 | 24 Oct 2026, 21:31 UTC | |
| ▲ Won | 8/9/29 | 34:25 | 24 Oct 2026, 20:49 UTC | |
| ▼ Lost | 2/11/20 | 41:31 | 24 Oct 2026, 19:58 UTC | |
| ▼ Lost | 3/7/15 | 42:35 | 24 Oct 2026, 18:54 UTC | |
| ▲ Won | 1/1/18 | 29:57 | 24 Oct 2026, 18:06 UTC | |
| ▲ Won | 6/4/25 | 29:42 | 24 Oct 2026, 16:48 UTC | |
| ▲ Won | 3/7/31 | 42:52 | 23 Oct 2026, 19:24 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 157 | 56.1% | |
| 135 | 54.1% | |
| 120 | 52.5% | |
| 66 | 43.9% | |
| 49 | 46.9% | |
| 42 | 54.8% | |
| 42 | 57.1% | |
| 41 | 53.7% | |
| 39 | 59.0% | |
| 37 | 54.1% | |
| 32 | 53.1% | |
| 32 | 56.3% | |
| 31 | 51.6% | |
| 30 | 50.0% | |
| 30 | 43.3% | |
| 30 | 73.3% | |
| 30 | 30.0% | |
| 30 | 40.0% | |
| 30 | 43.3% | |
| 26 | 53.8% | |
| 26 | 53.8% | |
| 26 | 46.2% | |
| 24 | 62.5% | |
| 22 | 59.1% | |
| 20 | 60.0% |