

大针
Player ID: 110012207 · Divine 1
Games2,270
Win rate54.2%
Usual positions
- Soft support51%
- Hard support49%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▲ Won | 7/6/15 | 35:54 | 5 Nov 2026, 06:03 UTC | |
| ▼ Lost | 1/8/7 | 36:10 | 5 Nov 2026, 05:19 UTC | |
| ▲ Won | 5/5/30 | 34:42 | 4 Nov 2026, 06:32 UTC | |
| ▲ Won | 6/9/22 | 51:29 | 4 Nov 2026, 05:25 UTC | |
| ▼ Lost | 2/13/20 | 53:19 | 2 Nov 2026, 03:59 UTC | |
| ▲ Won | 8/17/24 | 45:52 | 2 Nov 2026, 03:03 UTC | |
| ▲ Won | 3/6/20 | 39:31 | 2 Nov 2026, 01:58 UTC | |
| ▲ Won | 5/7/21 | 32:20 | 2 Nov 2026, 01:19 UTC | |
| ▲ Won | 12/5/24 | 34:10 | 2 Nov 2026, 00:40 UTC | |
| ▼ Lost | 3/13/23 | 55:16 | 1 Nov 2026, 20:27 UTC | |
| ▲ Won | 2/10/22 | 42:26 | 31 Oct 2026, 21:11 UTC | |
| ▼ Lost | 4/7/1 | 32:29 | 31 Oct 2026, 20:26 UTC | |
| ▼ Lost | 4/15/26 | 52:01 | 31 Oct 2026, 19:16 UTC | |
| ▲ Won | 6/16/19 | 46:13 | 31 Oct 2026, 03:33 UTC | |
| ▲ Won | 3/3/33 | 30:43 | 31 Oct 2026, 02:19 UTC | |
| ▼ Lost | 5/11/25 | 46:16 | 31 Oct 2026, 01:13 UTC | |
| ▲ Won | 6/8/26 | 33:06 | 31 Oct 2026, 00:19 UTC | |
| ▲ Won | 5/2/26 | 33:50 | 30 Oct 2026, 23:19 UTC | |
| ▲ Won | 2/10/27 | 45:29 | 30 Oct 2026, 21:40 UTC | |
| ▲ Won | 7/6/28 | 33:02 | 30 Oct 2026, 05:18 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 292 | 59.2% | |
| 126 | 61.9% | |
| 106 | 64.2% | |
| 98 | 51.0% | |
| 92 | 65.2% | |
| 68 | 51.5% | |
| 68 | 57.4% | |
| 64 | 56.3% | |
| 63 | 50.8% | |
| 58 | 63.8% | |
| 56 | 55.4% | |
| 46 | 60.9% | |
| 45 | 53.3% | |
| 36 | 58.3% | |
| 36 | 55.6% | |
| 30 | 43.3% | |
| 30 | 60.0% | |
| 28 | 39.3% | |
| 27 | 55.6% | |
| 24 | 45.8% | |
| 24 | 62.5% | |
| 22 | 31.8% | |
| 20 | 65.0% | |
| 19 | 52.6% | |
| 19 | 47.4% |