

Ekub
Player ID: 104959704 · Divine 2
Games8,606
Win rate50.1%
Usual positions
- Soft support59%
- Offlane36%
- Hard support4%
- Mid1%
From the last 100 matches where the position is known.
Recent matches
| Hero | Result | K/D/A | Duration | Date |
|---|---|---|---|---|
| ▼ Lost | 2/7/17 | 41:52 | 3 Nov 2026, 19:45 UTC | |
| ▲ Won | 6/13/32 | 45:01 | 3 Nov 2026, 18:51 UTC | |
| ▼ Lost | 6/12/4 | 24:31 | 3 Nov 2026, 18:26 UTC | |
| ▼ Lost | 4/5/6 | 33:40 | 1 Nov 2026, 21:17 UTC | |
| ▲ Won | 17/7/14 | 44:59 | 1 Nov 2026, 20:25 UTC | |
| ▼ Lost | 4/9/18 | 33:50 | 1 Nov 2026, 19:45 UTC | |
| ▼ Lost | 10/11/12 | 32:28 | 1 Nov 2026, 19:07 UTC | |
| ▲ Won | 9/14/18 | 43:21 | 1 Nov 2026, 17:59 UTC | |
| ▲ Won | 1/12/18 | 42:18 | 1 Nov 2026, 17:05 UTC | |
| ▼ Lost | 16/12/18 | 63:35 | 1 Nov 2026, 15:53 UTC | |
| ▼ Lost | 4/12/5 | 29:40 | 1 Nov 2026, 15:16 UTC | |
| ▼ Lost | 4/12/5 | 35:00 | 1 Nov 2026, 14:35 UTC | |
| ▼ Lost | 6/6/8 | 39:28 | 1 Nov 2026, 10:20 UTC | |
| ▲ Won | 5/9/15 | 37:14 | 1 Nov 2026, 09:36 UTC | |
| ▲ Won | 2/7/20 | 41:51 | 1 Nov 2026, 00:00 UTC | |
| ▼ Lost | 10/17/12 | 40:02 | 31 Oct 2026, 23:10 UTC | |
| ▲ Won | 5/11/28 | 43:33 | 31 Oct 2026, 22:17 UTC | |
| ▲ Won | 6/2/15 | 31:20 | 31 Oct 2026, 21:40 UTC | |
| ▲ Won | 8/8/19 | 43:53 | 31 Oct 2026, 20:42 UTC | |
| ▼ Lost | 3/9/25 | 42:26 | 31 Oct 2026, 19:54 UTC |
Most played heroes
Over the last 2,000 matches.
| Hero | Games | Win rate |
|---|---|---|
| 157 | 52.2% | |
| 94 | 46.8% | |
| 94 | 51.1% | |
| 88 | 55.7% | |
| 72 | 52.8% | |
| 71 | 57.7% | |
| 67 | 37.3% | |
| 66 | 50.0% | |
| 57 | 40.4% | |
| 57 | 47.4% | |
| 53 | 62.3% | |
| 52 | 65.4% | |
| 50 | 56.0% | |
| 50 | 52.0% | |
| 48 | 41.7% | |
| 48 | 37.5% | |
| 45 | 40.0% | |
| 42 | 52.4% | |
| 38 | 44.7% | |
| 37 | 43.2% | |
| 33 | 48.5% | |
| 31 | 48.4% | |
| 30 | 50.0% | |
| 29 | 31.0% | |
| 29 | 55.2% |