Leaderboard
Valve's official top 5,000 in each region, and the heroes they win with.
Europe · top 5,000
Valve's official leaderboard, updated every hour. Names link to the player page when we have their games.
Country as set by the player on Steam
We do not know any of these players' accounts yet, so names do not link and no heroes are shown. Accounts are matched from our own data every hour. The 24 h change appears once we have a board from a day ago.
| Place | 24 h | Country | Player |
|---|---|---|---|
| 4296 | みずいろの雨 | ||
| 4304 | Gyutaro | ||
| 4304 | RoseNeman | ||
| 4304 | S28FOB | ||
| 4304 | [A]dmiral sadlyRT | ||
| 4304 | xxx͎ | ||
| 4309 | Akama--> | ||
| 4309 | BOSSI am | ||
| 4309 | Rab_lampbl4Revolution | ||
| 4309 | ZeeKInTeam | ||
| 4309 | mirolubiviy | ||
| 4309 | missOD | ||
| 4309 | pishi | ||
| 4316 | 996 | ||
| 4316 | Chips | ||
| 4316 | Chonkin | ||
| 4316 | Pacm8op9ю kypuцy 75 kr | ||
| 4316 | Skeletik113ET | ||
| 4316 | облака свидетели | ||
| 4322 | 1 | ||
| 4322 | AbsoluteZeroTBD | ||
| 4322 | Exalted | ||
| 4322 | LAW | ||
| 4322 | Rocky | ||
| 4322 | Uter | ||
| 4322 | Zeta.S | ||
| 4322 | chiefdoggy | ||
| 4322 | juja | ||
| 4322 | гофрен | ||
| 4332 | Mic³ | ||
| 4332 | NestmT | ||
| 4332 | Purēyā | ||
| 4332 | Shadow King | ||
| 4332 | babymnstr | ||
| 4332 | hz | ||
| 4332 | kogarashi4moshi | ||
| 4332 | memento mori | ||
| 4332 | qwe | ||
| 4332 | sqwirtiq vampirizm gnev paskuda | ||
| 4332 | tilted | ||
| 4332 | тыcячnый ярд | ||
| 4332 | 野马 | ||
| 4345 | XanderDTS | ||
| 4345 | back_to_roots | ||
| 4347 | 019lustik | ||
| 4347 | Albert Epstein | ||
| 4347 | Amazonkey | ||
| 4347 | TTR | ||
| 4347 | Tonka | ||
| 4347 | Unique | ||
| 4347 | boring | ||
| 4347 | yyeepp | ||
| 4347 | Ринат | ||
| 4356 | 4KMUSOR | ||
| 4356 | CreepingDeathMOOSE | ||
| 4356 | never lose | ||
| 4356 | pawn>qween | ||
| 4356 | pve(лес) | ||
| 4361 | An@T0LiYthe7a | ||
| 4361 | BigdaddyRed | ||
| 4361 | Essi | ||
| 4361 | N9nepostyPIMU | ||
| 4361 | TobyEZ | ||
| 4361 | br0 Ciasteczkowy | ||
| 4361 | byowl | ||
| 4361 | trauma. | ||
| 4369 | /////////////////////// | ||
| 4369 | DiW | ||
| 4369 | Kiray | ||
| 4369 | LAST LEGION | ||
| 4369 | LobotoMIR | ||
| 4369 | RattleQP | ||
| 4369 | Slaidi.pptxRSUE | ||
| 4369 | Witchblade3228 | ||
| 4369 | YorlakLVA | ||
| 4369 | crystal castles | ||
| 4369 | feaCB | ||
| 4369 | Hidden name | ||
| 4369 | Мактрахер | ||
| 4382 | Big Boss | ||
| 4382 | Kevin Kevin | ||
| 4382 | Koka | ||
| 4382 | Malowdush1e | ||
| 4382 | MurikWSKS | ||
| 4382 | bbz | ||
| 4382 | bobs | ||
| 4382 | m1dwareBEGGs | ||
| 4382 | отвратительно) | ||
| 4391 | LEXAJEBOXA | ||
| 4391 | Person | ||
| 4391 | revenge- | ||
| 4394 | AI-SLOP UNIT | ||
| 4394 | ba_rrakydaSF | ||
| 4394 | exhff | ||
| 4394 | godrubick | ||
| 4394 | jnc | ||
| 4394 | kl1nzXVII | ||
| 4394 | kv0ther | ||
| 4394 | seriksWS | ||
| 4394 | · |
Moving today
The 24 h change appears once we have a board from a day ago.
Countries in Europe's top 100
14
11
7
5
4
3
3
3
Not shown: 29
What Europe's top 1,000 play
Heroes picked most by the best players of the region this patch, ranked by how often they win. Same S–F rule as the Builds picker.
Not enough data yet: 0 games from 0 matched players in this patch, and the list needs 200. It fills in as we match more players.
Place, name, country and team come from Valve's leaderboard (dota2.com), read once an hour. Valve gives no account, so we match a row to an account from our own data only when three things agree: the Immortal place we stored for the account, its region (by the servers of its recent games) and its name. Most-played heroes and the tier list come from those players' games in our matches. Names go through our name filter; no avatars.